3rd Annual Squamish Triathlon
Results by RACE HEADQUARTERS - Darcy Locke 552-0799
Sunday July 23, 2000
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/153 M 1/6 M2024 1:59:00 639 Graeme Martindale 3 19:05 6 1:03:04 23.6 1 1:22:09 4 36:51 5:56 Vancouver,BC
2 2/153 M 1/30 M2529 2:00:17 721 Andrew Vane 4 20:23 9 1:03:17 23.6 3 1:23:40 3 36:37 5:54 West Vancouver,B
3 3/153 M 2/30 M2529 2:01:26 746 Darren Mealing 10 21:21 2 1:02:48 23.7 4 1:24:09 6 37:17 6:00 Surrey,BC
4 4/153 M 1/28 M3034 2:02:21 761 Gordon Addison 23 22:38 7 1:03:08 23.6 14 1:25:46 2 36:35 5:53 Squamish,BC
5 5/153 M 2/6 M2024 2:02:33 736 Byron Wood 13 21:47 13 1:03:53 23.3 13 1:25:40 5 36:53 5:56 Vancouver,BC
6 6/153 M 1/30 M3539 2:03:03 662 Rob Nielsen 17 22:18 4 1:02:51 23.7 7 1:25:09 11 37:54 6:06 Burnaby,BC
7 7/153 M 2/28 M3034 2:03:30 507 Brett Armstrong 11 21:42 14 1:03:56 23.3 12 1:25:38 9 37:52 6:06 Surrey,BC
8 8/153 M 3/6 M2024 2:04:25 553 Lee Dryden 1 18:51 20 1:04:20 23.2 2 1:23:11 22 41:14 6:38 Comox,BC
9 9/153 M 3/30 M2529 2:04:33 691 Kharim Schliewinsky 24 22:45 3 1:02:50 23.7 11 1:25:35 13 38:58 6:16 Victoria,BC
10 10/153 M 2/30 M3539 2:06:32 624 John Litherland 19 22:28 1 1:02:43 23.8 8 1:25:11 24 41:21 6:39 Vancouver,BC
11 1/113 F 1/14 F2024 2:06:49 530 Kristine Chambers 9 21:14 22 1:04:35 23.1 15 1:25:49 21 41:00 6:36 Vancouver,BC
12 11/153 M 4/30 M2529 2:06:59 741 Rumon Carter 50 25:14 10 1:03:21 23.5 19 1:28:35 12 38:24 6:11 Victoria,BC
13 12/153 M 5/30 M2529 2:07:12 509 J.P. Baron 2 18:58 33 1:05:55 22.6 6 1:24:53 36 42:19 6:49 Vancouver,BC
14 13/153 M 6/30 M2529 2:07:18 782 Karim Jandali 20 22:31 5 1:02:59 23.7 9 1:25:30 29 41:48 6:44 White Rock,BC
15 1/38 R 1/11 R-Male 2:07:33 830 Eagle Run Coffee Comp 64 25:43 16 1:04:06 23.3 24 1:29:49 8 37:44 6:04 Garibaldi Hlnds,
16 2/38 R 2/11 R-Male 2:07:48 806 Corsa Cycles I 74 26:18 26 1:05:08 22.9 35 1:31:26 1 36:22 5:51 Vancouver,BC
17 14/153 M 1/29 M4044 2:08:26 696 Mark Shorter 43 24:46 32 1:05:48 22.7 30 1:30:34 10 37:52 6:06 North Vancouver,
18 15/153 M 3/28 M3034 2:08:40 699 Paul Slaymaker 58 25:30 17 1:04:09 23.2 23 1:29:39 14 39:01 6:17 Vancouver,BC
19 2/113 F 2/14 F2024 2:09:45 775 Tara Muaro 21 22:31 11 1:03:25 23.5 16 1:25:56 51 43:49 7:03 North Vancouver,
20 16/153 M 7/30 M2529 2:10:02 526 Danilo Caron 26 23:33 28 1:05:09 22.9 20 1:28:42 23 41:20 6:39 Vancouver,BC
21 17/153 M 1/2 M1519 2:10:09 522 Michael Cambridge 63 25:37 18 1:04:13 23.2 25 1:29:50 16 40:19 6:29 Westbank,BC
22 18/153 M 4/28 M3034 2:10:18 581 Trevor Hale 5 20:38 19 1:04:13 23.2 5 1:24:51 74 45:27 7:19 West Vancouver,B
23 19/153 M 8/30 M2529 2:10:38 513 Chris Bishop 54 25:20 25 1:04:40 23.1 27 1:30:00 19 40:38 6:32 Whistler,BC
24 20/153 M 9/30 M2529 2:10:44 635 Gavin Marshall 8 20:55 23 1:04:37 23.1 10 1:25:32 70 45:12 7:16 Richmond,BC
25 21/153 M 1/12 M4549 2:11:02 501 Jim Aberdeen 40 24:37 24 1:04:39 23.1 22 1:29:16 28 41:46 6:43 Surrey,BC
26 22/153 M 5/28 M3034 2:11:04 674 Paul Pierobon 30 23:45 29 1:05:21 22.8 21 1:29:06 30 41:58 6:45 Vancouver,BC
27 3/38 R 1/7 R-Corp 2:11:25 817 IGA Plus 33 24:18 8 1:03:15 23.6 17 1:27:33 52 43:52 7:04 ,BC
28 3/113 F 1/33 F3034 2:11:53 603 Jane Kargotich 14 21:48 38 1:06:43 22.4 18 1:28:31 45 43:22 6:59 Victoria,BC
29 23/153 M 3/30 M3539 2:11:59 637 Stephen Marshall 12 21:42 55 1:08:12 21.9 26 1:29:54 33 42:05 6:46 Vancouver,BC
30 24/153 M 6/28 M3034 2:12:23 673 Todd Pezer 34 24:18 37 1:06:34 22.4 34 1:30:52 25 41:31 6:41 Vancouver,BC
31 25/153 M 10/30 M2529 2:14:06 751 Steve Davis 59 25:32 61 1:08:43 21.7 48 1:34:15 15 39:51 6:25 Vancouver,BC
32 26/153 M 4/30 M3539 2:14:09 605 Peter Kennedy 55 25:21 30 1:05:25 22.8 32 1:30:46 46 43:23 6:59 Victoria,BC
33 27/153 M 7/28 M3034 2:14:17 737 Duncan Wood 75 26:21 35 1:06:18 22.5 40 1:32:39 26 41:38 6:42 Richmond,BC
34 4/113 F 2/33 F3034 2:14:40 583 Tracy Hall 90 27:20 39 1:06:45 22.3 46 1:34:05 18 40:35 6:32 Vancouver,BC
35 28/153 M 5/30 M3539 2:14:49 680 David Robertson 60 25:33 43 1:07:01 22.3 39 1:32:34 34 42:15 6:48 Burnaby,BC
36 29/153 M 11/30 M2529 2:15:08 759 David Hyatt 15 21:50 68 1:09:00 21.6 33 1:30:50 57 44:18 7:08 Surrey,BC
37 30/153 M 2/29 M4044 2:15:17 643 Michael McGee 100 27:52 36 1:06:27 22.4 50 1:34:19 20 40:58 6:36 Issaquah,WA
38 31/153 M 6/30 M3539 2:15:30 653 John Murdoch 41 24:41 62 1:08:48 21.7 44 1:33:29 31 42:01 6:46 Vancouver,BC
39 32/153 M 3/29 M4044 2:15:32 730 Doug Wiebe 77 26:30 58 1:08:31 21.8 63 1:35:01 17 40:31 6:31 Belcarra,BC
40 33/153 M 4/6 M2024 2:17:14 754 Michael Tano 105 28:12 94 1:11:20 20.9 87 1:39:32 7 37:42 6:04 Vancouver,BC
41 34/153 M 1/7 M5559 2:17:18 593 Ian Hooley 16 22:08 49 1:08:02 21.9 29 1:30:10 95 47:08 7:35 Galiano Island,B
42 5/113 F 1/25 F2529 2:17:21 732 Kelly Wilcox 98 27:49 34 1:05:57 22.6 45 1:33:46 49 43:35 7:01 Vancouver,BC
43 35/153 M 12/30 M2529 2:17:27 722 Patrick Wadge 68 25:50 42 1:07:00 22.3 41 1:32:50 61 44:37 7:11 Squamish,BC
44 36/153 M 7/30 M3539 2:17:55 506 Bruce Angus 57 25:29 45 1:07:29 22.1 43 1:32:58 66 44:57 7:14 Coquitlam,BC
45 4/38 R 1/11 R-Fem 2:18:18 834 GirlPower 18 22:25 103 1:12:19 20.6 59 1:34:44 48 43:34 7:01 Garibaldi Hlnds,
46 37/153 M 13/30 M2529 2:18:19 585 Martin Harley 31 23:57 54 1:08:10 21.9 37 1:32:07 83 46:12 7:26 Surrey,BC
47 38/153 M 8/30 M3539 2:18:50 706 Mike Starko 61 25:33 70 1:09:12 21.6 60 1:34:45 54 44:05 7:06 Delta,BC
48 39/153 M 9/30 M3539 2:19:00 552 John Downing 49 25:13 72 1:09:15 21.5 54 1:34:28 59 44:32 7:10 Vancouver,BC
49 6/113 F 3/14 F2024 2:19:14 638 Christine Martindale 7 20:51 78 1:09:51 21.3 31 1:30:42 113 48:32 7:49 Vancouver,BC
50 40/153 M 14/30 M2529 2:19:26 659 Jak New 72 26:03 15 1:04:04 23.3 28 1:30:07 124 49:19 7:56 Vancouver,BC
51 41/153 M 2/7 M5559 2:19:36 671 Brian Parkinson 70 26:00 57 1:08:22 21.8 51 1:34:22 71 45:14 7:17 Langley,BC
52 7/113 F 3/33 F3034 2:19:42 683 Christine Rosenfeld 29 23:42 51 1:08:09 21.9 36 1:31:51 105 47:51 7:42 Whistler,BC
53 42/153 M 10/30 M3539 2:19:50 649 David Milner 37 24:29 87 1:10:34 21.1 65 1:35:03 62 44:47 7:12 North Vancouver,
54 43/153 M 8/28 M3034 2:19:52 640 Paul Martinson 35 24:24 84 1:10:13 21.2 57 1:34:37 72 45:15 7:17 Surrey,BC
55 44/153 M 4/29 M4044 2:19:58 783 Neil Corbett 56 25:26 71 1:09:14 21.5 58 1:34:40 73 45:18 7:17 Point Roberts,WA
56 45/153 M 9/28 M3034 2:20:08 748 Jim Worrall 65 25:43 64 1:08:49 21.7 55 1:34:32 75 45:36 7:20 North Vancouver,
57 46/153 M 5/6 M2024 2:20:19 757 Scott Slater 62 25:36 77 1:09:46 21.4 68 1:35:22 67 44:57 7:14 West Vancouver,B
58 8/113 F 4/14 F2024 2:20:37 755 Penny Lidstone 88 27:12 90 1:10:52 21.0 80 1:38:04 37 42:33 6:51 Vancouver,BC
59 47/153 M 10/28 M3034 2:21:00 596 Russell Hunter 53 25:17 76 1:09:29 21.5 61 1:34:46 84 46:14 7:26 Port Moody,BC
60 48/153 M 5/29 M4044 2:21:46 679 Mike Rankin 81 26:46 96 1:12:07 20.7 86 1:38:53 41 42:53 6:54 Vancouver,BC
61 49/153 M 11/28 M3034 2:21:56 735 Nicholas Winfield 73 26:14 81 1:10:02 21.3 73 1:36:16 77 45:40 7:21 Vancouver,BC
62 9/113 F 1/9 F4549 2:21:58 629 Linda Lovig 89 27:18 44 1:07:18 22.2 56 1:34:36 99 47:22 7:37 Kelowna,BC
63 50/153 M 12/28 M3034 2:22:09 634 David Marsh 131 29:50 50 1:08:03 21.9 78 1:37:53 56 44:16 7:07 West Vancouver,B
64 51/153 M 6/29 M4044 2:22:22 779 Richard MacKenzie 76 26:27 66 1:08:53 21.6 67 1:35:20 93 47:02 7:34 Montreal,PQ
65 52/153 M 15/30 M2529 2:22:52 687 Derek Sakamoto 101 27:54 56 1:08:20 21.8 72 1:36:14 91 46:38 7:30 Vancouver,BC
66 10/113 F 2/25 F2529 2:22:56 547 Jessica Depen 36 24:25 79 1:09:52 21.3 49 1:34:17 116 48:39 7:50 Vancouver,BC
67 53/153 M 7/29 M4044 2:23:06 537 Robert Collum 79 26:36 48 1:07:49 22.0 53 1:34:25 117 48:41 7:50 Aldergrove,BC
68 54/153 M 11/30 M3539 2:23:17 781 Andrew Morrison 94 27:38 108 1:12:48 20.5 91 1:40:26 40 42:51 6:54 Mount Currie,BC
69 55/153 M 12/30 M3539 2:23:42 708 Paul Suter 69 25:59 40 1:06:55 22.3 42 1:32:54 145 50:48 8:11 Whistler,BC
70 56/153 M 2/12 M4549 2:23:51 527 Eric Case 117 29:04 67 1:08:57 21.6 79 1:38:01 79 45:50 7:23 Richmond,BC
71 57/153 M 8/29 M4044 2:24:04 631 Murray Lyons 119 29:18 69 1:09:10 21.6 83 1:38:28 76 45:36 7:20 Surrey,BC
72 11/113 F 3/25 F2529 2:24:06 763 Deanna McMullen 115 28:50 65 1:08:49 21.7 77 1:37:39 88 46:27 7:29 Vancouver,BC
73 12/113 F 1/3 F1519 2:24:08 723 Laura Wakely 85 27:01 130 1:14:22 20.1 98 1:41:23 39 42:45 6:53 Vancouver,BC
74 58/153 M 13/28 M3034 2:24:53 538 Bill Cooper 67 25:46 95 1:11:49 20.8 76 1:37:35 98 47:18 7:37 Vancouver,BC
75 5/38 R 1/9 R-Mix 2:24:56 825 Thunder Ducks 51 25:14 41 1:06:55 22.3 38 1:32:09 171 52:47 8:30 Burnaby,BC
76 59/153 M 9/29 M4044 2:24:59 539 Paul Cournoyer 104 28:04 88 1:10:35 21.1 85 1:38:39 85 46:20 7:27 Kaleden,BC
77 6/38 R 3/11 R-Male 2:25:10 833 Mountain Racers 44 24:52 73 1:09:16 21.5 47 1:34:08 147 51:02 8:13 Squamish,BC
78 60/153 M 16/30 M2529 2:25:19 765 Brennan Covey 151 30:35 46 1:07:36 22.1 81 1:38:11 96 47:08 7:35 Squamish,BC
79 7/38 R 4/11 R-Male 2:25:19 822 Save on Foods Stalker 255 35:23 47 1:07:40 22.0 117 1:43:03 35 42:16 6:48 Squamish,BC
80 61/153 M 10/29 M4044 2:25:22 693 Brandin Schultz 22 22:37 99 1:12:12 20.7 62 1:34:49 142 50:33 8:08 Squamish,BC
81 8/38 R 2/7 R-Corp 2:25:22 829 with Curls Whistler/Bl 159 30:48 92 1:11:07 21.0 103 1:41:55 47 43:27 7:00 Whistler,BC
82 13/113 F 1/17 F3539 2:25:38 557 KC Emerson 6 20:46 120 1:13:36 20.3 52 1:34:22 149 51:16 8:15 Vancouver,BC
83 62/153 M 17/30 M2529 2:25:44 772 Dan Schmit 92 27:27 52 1:08:09 21.9 70 1:35:36 132 50:08 8:04 Whistler,BC
84 63/153 M 11/29 M4044 2:25:47 550 Joseph Donoghue 133 29:53 60 1:08:38 21.7 84 1:38:31 97 47:16 7:36 Port Moody,BC
85 9/38 R 5/11 R-Male 2:25:52 836 Race for the Case 128 1:44:12 27 41:40 6:42 Squamish,BC
86 64/153 M 12/29 M4044 2:25:53 588 Art Hazell 129 29:41 104 1:12:19 20.6 104 1:42:00 53 43:53 7:04 Maple Ridge,BC
87 14/113 F 4/33 F3034 2:26:20 609 Kristine Kieszkowski 217 32:41 63 1:08:48 21.7 100 1:41:29 64 44:51 7:13 Vancouver,BC
88 65/153 M 13/29 M4044 2:26:52 558 Brian Emery 66 25:45 89 1:10:35 21.1 74 1:36:20 140 50:32 8:08 Richmond,BC
89 15/113 F 5/14 F2024 2:26:57 564 Tiffany Fenton 167 31:03 31 1:05:26 22.8 75 1:36:29 137 50:28 8:07 Garibaldi Hlnds,
90 66/153 M 13/30 M3539 2:27:03 531 Peter Chappell 78 26:33 127 1:14:19 20.1 93 1:40:52 82 46:11 7:26 Port Moody,BC
91 67/153 M 14/28 M3034 2:27:40 733 Mark Will 46 24:58 83 1:10:12 21.2 66 1:35:10 164 52:30 8:27 North Vancouver,
92 68/153 M 14/30 M3539 2:27:44 762 Andre Therien 99 27:51 53 1:08:09 21.9 71 1:36:00 155 51:44 8:20 Vanderhoof,BC
93 16/113 F 4/25 F2529 2:27:58 567 Christine Fletcher 96 27:43 142 1:15:20 19.8 118 1:43:03 65 44:55 7:14 Vancouver,BC
94 69/153 M 3/12 M4549 2:28:15 743 Steve Cooper 91 27:23 111 1:13:00 20.4 90 1:40:23 106 47:52 7:42 North Vancouver,
95 17/113 F 5/33 F3034 2:28:17 764 Kim McMullen 141 30:15 112 1:13:00 20.4 120 1:43:15 68 45:02 7:15 Squamish,BC
96 18/113 F 2/9 F4549 2:29:00 536 Debbie Collum 245 34:39 91 1:11:06 21.0 146 1:45:45 43 43:15 6:58 Aldergrove,BC
97 19/113 F 5/25 F2529 2:29:18 636 Rebecca Marshall 128 29:38 113 1:13:05 20.4 109 1:42:43 90 46:35 7:30 Vancouver,BC
98 70/153 M 4/12 M4549 2:29:25 713 Randy Trerise 201 32:02 85 1:10:16 21.2 108 1:42:18 94 47:07 7:35 Grand Forks,BC
99 20/113 F 6/33 F3034 2:29:27 619 Benita Leech 82 26:46 124 1:13:54 20.2 92 1:40:40 118 48:47 7:51 Halfmoon Bay,BC
100 10/38 R 6/11 R-Male 2:29:41 801 3 Guys 112 28:43 150 1:16:10 19.6 130 1:44:53 63 44:48 7:13 Brackendale,BC
101 71/153 M 14/29 M4044 2:29:42 584 Bill Harbord 71 26:02 75 1:09:28 21.5 69 1:35:30 187 54:12 8:43 West Vancouver,B
102 72/153 M 5/12 M4549 2:29:44 505 Norm Angell 130 29:41 152 1:16:16 19.6 148 1:45:57 50 43:47 7:03 Mission,BC
103 73/153 M 2/2 M1519 2:29:52 734 Joffre Williams 218 32:43 106 1:12:33 20.6 136 1:45:16 60 44:36 7:11 West Vancouver,B
104 74/153 M 15/28 M3034 2:30:12 715 Raffi Titizian 204 32:05 80 1:10:00 21.3 105 1:42:05 109 48:07 7:45 Vancouver,BC
105 75/153 M 15/30 M3539 2:30:25 594 Greg Hopps 108 28:18 82 1:10:08 21.3 82 1:38:26 158 51:59 8:22 Delta,BC
106 76/153 M 16/28 M3034 2:30:28 644 Jamie McGregor 106 28:13 165 1:17:55 19.1 151 1:46:08 58 44:20 7:08 Vancouver,BC
107 77/153 M 18/30 M2529 2:30:59 512 Darin Bentley 126 29:33 97 1:12:10 20.7 101 1:41:43 123 49:16 7:56 Cloverdale,BC
108 78/153 M 17/28 M3034 2:31:02 528 Paul Casey 93 27:32 128 1:14:20 20.1 102 1:41:52 121 49:10 7:55 Vancouver,BC
109 79/153 M 19/30 M2529 2:31:12 769 Marty Yaskowich 120 29:19 151 1:16:11 19.6 141 1:45:30 78 45:42 7:21 Vancouver,BC
110 11/38 R 2/9 R-Mix 2:31:21 819 Post Partum Adrenalin 111 28:36 153 1:16:21 19.5 132 1:44:57 86 46:24 7:28 Squamish,BC
111 12/38 R 2/11 R-Fem 2:31:21 813 Gardner GM-TRI,Tested 124 29:27 86 1:10:21 21.2 88 1:39:48 153 51:33 8:18 Squamish,BC
112 80/153 M 20/30 M2529 2:31:23 657 Steve Nadeau 97 27:45 117 1:13:12 20.4 95 1:40:57 136 50:26 8:07 Vancouver,BC
113 21/113 F 7/33 F3034 2:31:40 602 Dawn Kardos 171 31:11 105 1:12:25 20.6 124 1:43:36 108 48:04 7:44 Squamish,BC
114 13/38 R 7/11 R-Male 2:31:41 802 Aitkens/Zimmermann/Ga 134 29:53 27 1:05:08 22.9 64 1:35:01 215 56:40 9:07 Squamish,BC
115 14/38 R 3/7 R-Corp 2:32:12 823 Team Moli 277 39:13 21 1:04:23 23.2 125 1:43:36 115 48:36 7:49 Maple Ridge,BC
116 22/113 F 2/17 F3539 2:32:25 647 Maxine Mikolay 148 30:33 137 1:15:00 19.9 143 1:45:33 92 46:52 7:33 North Vancouver,
117 81/153 M 15/29 M4044 2:32:34 729 James Welsh 136 29:59 140 1:15:11 19.8 135 1:45:10 100 47:24 7:38 North Vancouver,
118 82/153 M 16/29 M4044 2:32:39 610 Dean King 174 31:16 171 1:18:21 19.0 172 1:49:37 42 43:02 6:56 Delta,BC
119 15/38 R 3/9 R-Mix 2:32:47 811 Flying Foxes 192 31:43 74 1:09:27 21.5 96 1:41:10 154 51:37 8:18 Garibaldi Hlnds,
120 83/153 M 18/28 M3034 2:32:52 607 Sam Ketcham 209 32:18 125 1:14:08 20.1 154 1:46:26 87 46:26 7:28 Vancouver,BC
121 84/153 M 16/30 M3539 2:32:57 678 Warren Quinn 191 31:41 134 1:14:42 20.0 153 1:46:23 89 46:34 7:30 White Rock,BC
122 23/113 F 6/25 F2529 2:33:03 620 Genevieve Leger 150 30:34 136 1:14:49 19.9 138 1:45:23 104 47:40 7:40 Squamish,BC
123 85/153 M 1/6 M5054 2:33:07 770 Gary Evans 189 31:40 119 1:13:16 20.4 131 1:44:56 110 48:11 7:45 Abbotsford,BC
124 16/38 R 4/9 R-Mix 2:33:07 837 Donaldson/Bowerman/Sh 240 34:28 59 1:08:32 21.8 116 1:43:00 131 50:07 8:04 Brackendale,BC
125 86/153 M 17/29 M4044 2:33:12 724 Mike Ward 175 31:19 149 1:15:58 19.6 160 1:47:17 80 45:55 7:23 Surrey,BC
126 24/113 F 2/3 F1519 2:33:13 622 Shayla Libin 38 24:33 145 1:15:32 19.7 89 1:40:05 173 53:08 8:33 Vancouver,BC
127 87/153 M 18/29 M4044 2:33:31 587 Daniel Havens 109 28:21 213 1:22:29 18.1 186 1:50:50 38 42:41 6:52 Whistler,BC
128 88/153 M 19/28 M3034 2:33:36 726 Dwight Watson 42 24:44 178 1:19:01 18.9 127 1:43:45 128 49:51 8:01 Garibaldi Hlnds,
129 17/38 R 8/11 R-Male 2:34:22 827 Trilobites 152 30:40 194 1:20:25 18.5 190 1:51:05 44 43:17 6:58 Garibaldi Hlnds,
130 25/113 F 7/25 F2529 2:34:32 562 Heather Feeney 140 30:13 116 1:13:10 20.4 122 1:43:23 148 51:09 8:14 Vancouver,BC
131 89/153 M 3/7 M5559 2:34:45 642 Cam McCullough 142 30:16 183 1:19:25 18.8 173 1:49:41 69 45:04 7:15 Whistler,BC
132 26/113 F 8/25 F2529 2:34:48 589 Melanie Higgins 160 30:48 107 1:12:43 20.5 123 1:43:31 150 51:17 8:15 West Vancouver,B
133 90/153 M 21/30 M2529 2:34:54 578 Stephan Guerin 135 29:55 100 1:12:14 20.6 106 1:42:09 169 52:45 8:29 Squamish,BC
134 91/153 M 22/30 M2529 2:35:01 681 Anthony Robinson 86 27:02 141 1:15:15 19.8 107 1:42:17 168 52:44 8:29 Surrey,BC
135 92/153 M 19/29 M4044 2:35:02 709 Kevin Sweetman 153 30:41 98 1:12:11 20.7 112 1:42:52 160 52:10 8:24 Penticton,BC
136 18/38 R 3/11 R-Fem 2:35:34 831 Three Hacks 235 33:51 109 1:12:49 20.5 157 1:46:40 119 48:54 7:52 Vancouver,BC
137 19/38 R 4/7 R-Corp 2:35:45 838 Molasses Asses 138 30:06 185 1:19:39 18.7 174 1:49:45 81 46:00 7:24 Squamish,BC
138 20/38 R 4/11 R-Fem 2:35:54 818 Interface 198 31:54 118 1:13:13 20.4 134 1:45:07 144 50:47 8:10 North Vancouver,
139 27/113 F 6/14 F2024 2:35:55 515 Caroline Boisselle 145 30:32 138 1:15:08 19.8 144 1:45:40 134 50:15 8:05 Vancouver,BC
140 28/113 F 7/14 F2024 2:36:06 773 Brooklyn Davis 83 26:49 132 1:14:35 20.0 99 1:41:24 194 54:42 8:48 Whistler,BC
141 29/113 F 8/33 F3034 2:36:54 695 Jacalyne Sherlock 164 30:54 102 1:12:17 20.6 119 1:43:11 184 53:43 8:39 Whistler,BC
142 93/153 M 17/30 M3539 2:37:07 740 Dan Reid 137 30:04 110 1:12:54 20.5 115 1:42:58 186 54:09 8:43 Vancouver,BC
143 21/38 R 5/7 R-Corp 2:37:17 832 Windermere Sea to Sky 281 40:03 12 1:03:38 23.4 126 1:43:41 183 53:36 8:38 West Vancouver,B
144 94/153 M 18/30 M3539 2:37:23 707 Wes Stewart 206 32:13 156 1:16:38 19.5 167 1:48:51 114 48:32 7:49 Langley,BC
145 95/153 M 23/30 M2529 2:37:26 667 Trevor Olson 28 23:40 161 1:17:30 19.2 97 1:41:10 209 56:16 9:03 Surrey,BC
146 96/153 M 4/7 M5559 2:37:47 646 Gary McKinnon 246 34:39 139 1:15:10 19.8 176 1:49:49 107 47:58 7:43 Port Moody,BC
147 97/153 M 6/12 M4549 2:38:14 568 Hugo Fletcher 185 31:33 93 1:11:13 20.9 110 1:42:46 202 55:28 8:56 Qualicum Beach,B
148 98/153 M 20/28 M3034 2:38:31 650 Guy Morum 47 25:07 164 1:17:40 19.2 111 1:42:47 204 55:44 8:58 Squamish,BC
149 22/38 R 6/7 R-Corp 2:38:48 803 Carney's Tri-Rs 110 28:34 158 1:16:54 19.4 140 1:45:28 179 53:20 8:35 Squamish,BC
150 99/153 M 20/29 M4044 2:38:50 682 Will Rogers 45 24:54 167 1:18:01 19.1 114 1:42:55 207 55:55 9:00 Surrey,BC
151 30/113 F 8/14 F2024 2:39:02 519 Sarah Brown 118 29:16 191 1:20:09 18.6 170 1:49:25 126 49:37 7:59 Burnaby,BC
152 100/153 M 7/12 M4549 2:39:08 710 George Szwender 233 33:39 148 1:15:55 19.6 171 1:49:34 125 49:34 7:59 Victoria,BC
153 31/113 F 9/25 F2529 2:39:12 598 Melanie Johnson 32 24:07 203 1:21:36 18.3 145 1:45:43 181 53:29 8:36 Vancouver,BC
154 32/113 F 3/17 F3539 2:39:24 712 Julie Tennoch 187 31:34 193 1:20:13 18.6 193 1:51:47 103 47:37 7:40 Garibaldi Hlnds,
155 101/153 M 5/7 M5559 2:39:36 645 Don McIntosh 121 29:21 146 1:15:38 19.7 133 1:44:59 191 54:37 8:47 Port Coquitlam,B
156 33/113 F 1/11 F4044 2:39:43 616 Iris Lama 205 32:11 129 1:14:20 20.1 156 1:46:31 175 53:12 8:34 Vancouver,BC
157 102/153 M 21/28 M3034 2:39:44 665 Stephen O'Keefe 95 27:38 204 1:21:36 18.3 169 1:49:14 139 50:30 8:08 New Westminster,
158 34/113 F 2/11 F4044 2:39:46 511 Lorraine Beese 122 29:24 157 1:16:51 19.4 152 1:46:15 182 53:31 8:37 West Vancouver,B
159 23/38 R 9/11 R-Male 2:40:02 835 Steve & Dave 230 33:32 179 1:19:04 18.9 200 1:52:36 101 47:26 7:38 Squamish,BC
160 103/153 M 19/30 M3539 2:40:34 612 Don Konantz 220 32:51 133 1:14:35 20.0 162 1:47:26 174 53:08 8:33 West Vancouver,B
161 35/113 F 9/33 F3034 2:40:36 570 Jackie Fulton 48 25:09 220 1:23:05 17.9 165 1:48:14 162 52:22 8:26 Whistler,BC
162 36/113 F 4/17 F3539 2:40:43 555 Janice Ebenstiner 169 31:06 131 1:14:24 20.0 142 1:45:30 199 55:13 8:53 Burnaby,BC
163 37/113 F 5/17 F3539 2:40:44 565 Tracy Flavelle 207 32:15 123 1:13:49 20.2 149 1:46:04 193 54:40 8:48 Vancouver,BC
164 104/153 M 22/28 M3034 2:40:47 747 Scott Karsen 223 33:11 121 1:13:44 20.2 159 1:46:55 185 53:52 8:40 Richmond,BC
165 105/153 M 20/30 M3539 2:41:41 717 Chris Townsend 200 32:01 200 1:21:28 18.3 203 1:53:29 111 48:12 7:45 Coquitlam,BC
166 106/153 M 21/30 M3539 2:42:33 766 Chi-teck Ting 181 31:26 176 1:18:50 18.9 182 1:50:16 161 52:17 8:25 Squamish,BC
167 38/113 F 10/33 F3034 2:42:46 613 Erin Konantz 157 30:46 147 1:15:41 19.7 155 1:46:27 211 56:19 9:04 Vancouver,BC
168 39/113 F 10/25 F2529 2:42:48 574 Teri Glenn 149 30:33 143 1:15:23 19.8 147 1:45:56 218 56:52 9:09 North Vancouver,
169 107/153 M 23/28 M3034 2:42:50 633 Scott Markey 125 29:31 215 1:22:39 18.0 197 1:52:10 143 50:40 8:09 Garibaldi Hlnds,
170 108/153 M 21/29 M4044 2:43:07 615 Dave Kukucha 248 34:49 189 1:20:03 18.6 214 1:54:52 112 48:15 7:46 Ladner,BC
171 40/113 F 11/33 F3034 2:43:11 572 Janice Genn 202 32:02 175 1:18:45 18.9 184 1:50:47 163 52:24 8:26 Vancouver,BC
172 24/38 R 5/9 R-Mix 2:43:16 826 Tri T Best 242 34:31 101 1:12:15 20.6 158 1:46:46 213 56:30 9:06 Garibaldi Hlnds,
173 41/113 F 3/9 F4549 2:43:17 731 Helle Wilburn 261 36:05 122 1:13:45 20.2 177 1:49:50 180 53:27 8:36 Squamish,BC
174 109/153 M 8/12 M4549 2:43:23 711 Dan Tatham 132 29:52 227 1:24:23 17.7 206 1:54:15 120 49:08 7:54 Garibaldi Hlnds,
175 110/153 M 24/28 M3034 2:43:41 690 Greg Sanderson 27 23:39 159 1:17:16 19.3 94 1:40:55 268 62:46 10:06 New Westminster,
