4th Annual Squamish Triathlon
Results by RACE HEADQUARTERS - Darcy Locke 552-0799
Sunday July 22, 2001
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/208 M 1/50 M3034 1:58:00 163 Darren Mealing 6 20:35 4 1:01:14 24.4 3 1:21:49 4 36:11 5:49 ,BC
2 2/208 M 2/50 M3034 1:59:00 48 Paul Cross 5 20:28 6 1:01:20 24.3 2 1:21:48 7 37:12 5:59 Vancouver,BC
3 3/208 M 1/12 M2024 2:00:37 233 Greg Stubbs 1 18:38 15 1:02:57 23.7 1 1:21:35 13 39:02 6:17 Victoria,BC
4 4/208 M 3/50 M3034 2:01:13 29 Alan Carlsson 3 20:22 8 1:01:29 24.3 5 1:21:51 14 39:22 6:20 North Vancouver,
5 5/208 M 2/12 M2024 2:01:42 309 Byron Wood 20 22:20 37 1:04:55 23.0 19 1:27:15 1 34:27 5:33 Vancouver,BC
6 6/208 M 1/42 M3539 2:02:00 342 Gordon Addison 18 22:14 13 1:02:38 23.8 8 1:24:52 6 37:08 5:59 Squamish,BC
7 7/208 M 4/50 M3034 2:02:06 207 Kharim Schliewinsky 13 21:00 19 1:03:18 23.6 6 1:24:18 9 37:48 6:05 Victoria,BC
8 8/208 M 2/42 M3539 2:02:56 151 Matthias Jakob 62 24:15 9 1:01:40 24.2 13 1:25:55 5 37:01 5:57 Vancouver,BC
9 1/32 R 1/14 R-Mix 2:03:03 378 Eagle Run Coffee Comp 21 22:28 10 1:02:19 23.9 7 1:24:47 10 38:16 6:10 Garibaldi Hlnds,
10 9/208 M 5/50 M3034 2:04:51 41 Tim Cole 4 20:25 7 1:01:25 24.3 4 1:21:50 67 43:01 6:55 Kamloops,BC
11 10/208 M 6/50 M3034 2:05:52 311 Craig McGarry 34 23:02 11 1:02:26 23.9 9 1:25:28 22 40:24 6:30 North Vancouver,
12 2/32 R 2/14 R-Mix 2:05:56 365 Team Harmell 64 24:17 48 1:05:51 22.6 49 1:30:08 3 35:48 5:46 Edmonton,AB
13 1/117 F 1/20 F2529 2:06:26 161 Melanie McQuaid 14 21:09 Victoria,BC
14 11/208 M 1/25 M2529 2:06:43 216 Jonathon Silcock 76 24:44 1 1:00:48 24.5 10 1:25:32 34 41:11 6:38 North Vancouver,
15 12/208 M 7/50 M3034 2:06:52 284 Kendall Dickinson 49 23:46 17 1:03:04 23.6 17 1:26:50 18 40:02 6:27 Vancouver,BC
16 13/208 M 1/39 M4044 2:07:03 308 Patrick Turner 42 23:15 43 1:05:26 22.8 30 1:28:41 11 38:22 6:10 Vancouver,BC
17 3/32 R 1/8 R-Male 2:07:21 352 Cutting Edge Painting 92 25:39 2 1:00:58 24.5 15 1:26:37 27 40:44 6:33 Garibaldi Hlnds,
18 14/208 M 8/50 M3034 2:08:02 186 Paul Pierobon 36 23:03 26 1:04:22 23.2 20 1:27:25 25 40:37 6:32 Vancouver,BC
19 15/208 M 9/50 M3034 2:08:15 313 Garrett MacFadden 66 24:20 83 1:08:18 21.8 72 1:32:38 2 35:37 5:44 Victoria,BC
20 2/117 F 1/16 F2024 2:08:40 32 Kristine Chambers 16 21:37 41 1:05:10 22.9 16 1:26:47 44 41:53 6:44 Vancouver,BC
21 16/208 M 10/50 M3034 2:08:46 312 Derek Peregrym 41 23:13 27 1:04:24 23.2 23 1:27:37 31 41:09 6:37 Penticton,BC
22 17/208 M 2/25 M2529 2:08:48 251 Paul Tylla 73 24:38 3 1:01:12 24.4 12 1:25:50 62 42:58 6:55 Coquitlam,BC
23 18/208 M 11/50 M3034 2:08:51 181 Paul Paddon 26 22:52 50 1:06:02 22.6 34 1:28:54 17 39:57 6:26 Vancouver,BC
24 3/117 F 1/37 F3034 2:09:24 242 Yvonne Timewell 24 22:42 28 1:04:25 23.2 18 1:27:07 53 42:17 6:48 Port Moody,BC
25 19/208 M 3/42 M3539 2:09:28 256 Max Waibler 25 22:46 18 1:03:09 23.6 14 1:25:55 76 43:33 7:01 Vancouver,BC
26 20/208 M 12/50 M3034 2:09:37 122 Jamie Kimber 60 24:09 31 1:04:35 23.1 31 1:28:44 29 40:53 6:35 Vancouver,BC
27 21/208 M 3/12 M2024 2:09:43 98 Kertis Heidt 88 25:32 25 1:03:59 23.3 44 1:29:31 20 40:12 6:28 New Westminster,
28 22/208 M 2/39 M4044 2:09:48 213 Mark Shorter 65 24:17 58 1:06:38 22.4 55 1:30:55 12 38:53 6:15 North Vancouver,
29 23/208 M 13/50 M3034 2:09:54 149 Dave Markham 9 20:46 36 1:04:54 23.0 11 1:25:40 88 44:14 7:07 Vancouver,BC
30 24/208 M 14/50 M3034 2:10:08 239 Gray Taylor 154 27:45 5 1:01:14 24.4 35 1:28:59 32 41:09 6:37 North Vancouver,
31 25/208 M 15/50 M3034 2:10:11 108 David Hyatt 11 20:55 63 1:06:49 22.3 24 1:27:44 55 42:27 6:50 Vancouver,BC
32 26/208 M 3/39 M4044 2:10:22 154 Michael McGee 122 26:44 16 1:02:57 23.7 45 1:29:41 26 40:41 6:33 Maple Ridge,BC
33 27/208 M 4/42 M3539 2:10:38 221 John Smit 22 22:29 51 1:06:04 22.6 27 1:28:33 48 42:05 6:46 Merritt,BC
34 28/208 M 5/42 M3539 2:10:40 199 David Robertson 71 24:31 30 1:04:29 23.1 36 1:29:00 40 41:40 6:42 Burnaby,BC
35 29/208 M 1/17 M4549 2:10:49 1 Jim Aberdeen 51 23:52 22 1:03:36 23.4 22 1:27:28 72 43:21 6:59 Surrey,BC
36 30/208 M 1/3 M1519 2:10:57 278 Michael Cambridge 69 24:22 32 1:04:41 23.1 37 1:29:03 45 41:54 6:45 Westbank,BC
37 31/208 M 4/39 M4044 2:11:32 46 Brian Corbett 31 22:58 72 1:07:10 22.2 50 1:30:08 39 41:24 6:40 Penticton,BC
38 32/208 M 5/39 M4044 2:11:33 227 Andrew Spence 39 23:07 55 1:06:20 22.5 41 1:29:27 49 42:06 6:47 Vancouver,BC
39 4/117 F 2/37 F3034 2:11:34 188 Tracey Pope 17 21:58 62 1:06:47 22.3 32 1:28:45 60 42:49 6:53 Pemberton,BC
40 33/208 M 6/42 M3539 2:11:48 57 Rob Dibden 124 26:46 14 1:02:43 23.8 43 1:29:29 54 42:19 6:49 Victoria,BC
41 5/117 F 1/17 F4044 2:11:59 136 Jill Lawson 27 22:54 73 1:07:19 22.2 52 1:30:13 42 41:46 6:43 North Vancouver,
42 34/208 M 7/42 M3539 2:12:03 302 John Murdoch 32 22:58 77 1:07:45 22.0 54 1:30:43 37 41:20 6:39 Vancouver,BC
43 35/208 M 6/39 M4044 2:12:09 137 Brad Lee 104 26:16 12 1:02:37 23.8 33 1:28:53 71 43:16 6:58 Penticton,BC
44 4/32 R 2/8 R-Male 2:12:10 356 Last Minute 39 1:29:24 59 42:46 6:53 Vancouver,BC
45 36/208 M 3/25 M2529 2:12:25 133 Dan Larche 90 25:37 24 1:03:50 23.4 42 1:29:27 63 42:58 6:55 Victoria,BC
46 37/208 M 8/42 M3539 2:12:29 237 Steve Swatton 15 21:25 61 1:06:43 22.4 26 1:28:08 91 44:21 7:08 Vancouver,BC
47 38/208 M 16/50 M3034 2:12:55 335 Ken Addison 38 23:06 33 1:04:41 23.1 25 1:27:47 99 45:08 7:16 Coquitlam,BC
48 6/117 F 1/14 F3539 2:13:03 195 Michelle Reaume 55 23:55 34 1:04:42 23.0 28 1:28:37 93 44:26 7:09 Coquitlam,BC
49 39/208 M 4/12 M2024 2:13:04 97 Dustin Heidt 128 26:55 46 1:05:39 22.7 70 1:32:34 24 40:30 6:31 New Westminster,
50 40/208 M 7/39 M4044 2:13:21 236 Paul Suter 53 23:54 35 1:04:45 23.0 29 1:28:39 94 44:42 7:12 Whistler,BC
51 41/208 M 4/25 M2529 2:13:31 290 Martin Harley 43 23:25 49 1:05:55 22.6 38 1:29:20 86 44:11 7:07 Surrey,BC
52 42/208 M 5/12 M2024 2:13:40 316 Peter Solymosi 100 26:04 56 1:06:20 22.5 67 1:32:24 36 41:16 6:38 Vancouver,BC
53 43/208 M 6/12 M2024 2:14:25 263 Grant Wilburn 52 23:53 20 1:03:33 23.5 21 1:27:26 124 46:59 7:34 Squamish,BC
54 44/208 M 9/42 M3539 2:14:27 265 Dave Wilkins 8 20:42 120 1:10:16 21.2 56 1:30:58 75 43:29 7:00 North Vancouver,
55 45/208 M 5/25 M2529 2:14:38 205 Derek Sakamoto 115 26:38 21 1:03:35 23.5 53 1:30:13 92 44:25 7:09 Vancouver,BC
56 46/208 M 8/39 M4044 2:14:46 152 John McCulloch 29 22:56 71 1:07:02 22.2 48 1:29:58 95 44:48 7:13 Vancouver,BC
57 47/208 M 7/12 M2024 2:14:56 142 Timothy Lindsay 169 28:19 93 1:08:55 21.6 117 1:37:14 8 37:42 6:04 West Vancouver,B
58 7/117 F 2/16 F2024 2:15:07 229 Sarah Stewart 101 26:05 38 1:05:01 22.9 58 1:31:06 82 44:01 7:05 Victoria,BC
59 48/208 M 17/50 M3034 2:15:11 285 Chuck Droppo 103 26:11 23 1:03:39 23.4 46 1:29:50 102 45:21 7:18 Vancouver,BC
60 49/208 M 6/25 M2529 2:15:22 155 Iain McGregor 28 22:54 88 1:08:28 21.8 60 1:31:22 81 44:00 7:05 Vancouver,BC
61 50/208 M 9/39 M4044 2:15:30 333 Mike Rankin 96 25:52 91 1:08:48 21.7 92 1:34:40 28 40:50 6:34 Vancouver,BC
62 51/208 M 10/39 M4044 2:15:33 226 Mike Spellacy 82 25:01 29 1:04:25 23.2 40 1:29:26 113 46:07 7:25 Mesa,AZ
63 52/208 M 11/39 M4044 2:15:35 185 Ken Pickthall 93 25:43 67 1:06:56 22.3 73 1:32:39 61 42:56 6:55 Burnaby,BC
64 53/208 M 12/39 M4044 2:15:38 83 Mark Goozee 94 25:45 65 1:06:54 22.3 74 1:32:39 65 42:59 6:55 North Vancouver,
65 5/32 R 3/14 R-Mix 2:16:01 374 Franks/Woo/Johnston 199 29:17 60 1:06:41 22.4 108 1:35:58 19 40:03 6:27 Vancouver,BC
66 54/208 M 10/42 M3539 2:16:02 210 Alex Seal 132 26:59 64 1:06:49 22.3 80 1:33:48 50 42:14 6:48 Salmon Arm,BC
67 8/117 F 3/16 F2024 2:16:15 141 Penny Lidstone 85 25:24 80 1:08:09 21.9 79 1:33:33 58 42:42 6:52 Vancouver,BC
68 55/208 M 18/50 M3034 2:16:29 320 Paul Martinson 54 23:54 89 1:08:29 21.8 66 1:32:23 84 44:06 7:06 Vancouver,BC
69 56/208 M 7/25 M2529 2:16:55 282 Andrew Czalis 113 26:36 75 1:07:39 22.0 86 1:34:15 56 42:40 6:52 Vancouver,BC
70 9/117 F 2/20 F2529 2:16:56 73 Christine Fletcher 68 24:21 131 1:11:12 20.9 100 1:35:33 38 41:23 6:40 Vancouver,BC
71 57/208 M 13/39 M4044 2:16:57 59 Joseph Donoghue 118 26:41 52 1:06:11 22.5 75 1:32:52 83 44:05 7:06 Port Moody,BC
72 58/208 M 19/50 M3034 2:17:12 147 Ian MacLean 80 24:54 87 1:08:25 21.8 77 1:33:19 79 43:53 7:04 Vancouver,BC
73 10/117 F 3/20 F2529 2:17:36 20 Cindy Blochl 84 25:22 98 1:09:08 21.6 88 1:34:30 68 43:06 6:56 Vancouver,BC
74 59/208 M 20/50 M3034 2:17:37 124 Steve Knoll 138 27:10 82 1:08:11 21.9 96 1:35:21 52 42:16 6:48 Vancouver,BC
75 60/208 M 8/25 M2529 2:17:41 255 Patrick Wadge 149 27:30 39 1:05:04 22.9 71 1:32:34 98 45:07 7:16 Squamish,BC
76 61/208 M 21/50 M3034 2:17:43 176 Paul Nichols 130 26:57 97 1:09:06 21.6 110 1:36:03 41 41:40 6:42 Whistler,BC
77 6/32 R 4/14 R-Mix 2:17:58 379 Lewis,Hill,DeRusha 224 30:28 44 1:05:26 22.8 106 1:35:54 47 42:04 6:46 Delta,BC
78 62/208 M 9/25 M2529 2:18:25 87 Stephan Guerin 77 24:46 42 1:05:11 22.9 47 1:29:57 148 48:28 7:48 Garibaldi Hlnds,
79 63/208 M 14/39 M4044 2:18:37 262 Doug Wiebe 121 26:43 105 1:09:40 21.4 113 1:36:23 51 42:14 6:48 Belcarra,BC
80 11/117 F 4/16 F2024 2:18:38 300 Christine Martindale 12 20:57 99 1:09:12 21.6 51 1:30:09 149 48:29 7:48 Vancouver,BC
81 64/208 M 10/25 M2529 2:18:41 179 Trevor Olson 10 20:48 118 1:10:12 21.2 57 1:31:00 132 47:41 7:40 Vancouver,BC
82 7/32 R 1/2 R-Corp 2:18:51 375 Marketplace IGA 167 28:15 78 1:07:55 22.0 111 1:36:10 57 42:41 6:52 Squamish,BC
83 8/32 R 1/8 R-Fem 2:18:57 363 Sports Divas 206 29:30 57 1:06:27 22.4 107 1:35:57 66 43:00 6:55 Brackendale,BC
84 65/208 M 11/25 M2529 2:19:26 89 Roger Hager 125 26:46 95 1:09:04 21.6 104 1:35:50 77 43:36 7:01 Vancouver,BC
85 66/208 M 12/25 M2529 2:19:26 340 Francois Fournier 139 27:10 85 1:08:19 21.8 98 1:35:29 80 43:57 7:04 Whistler,BC
86 67/208 M 13/25 M2529 2:19:35 85 Jeff Grout 117 26:40 47 1:05:46 22.7 69 1:32:26 129 47:09 7:35 Maple Ridge,BC
87 68/208 M 22/50 M3034 2:19:43 84 Stuart Gray 120 26:42 74 1:07:27 22.1 85 1:34:09 105 45:34 7:20 Coquitlam,BC
88 69/208 M 23/50 M3034 2:19:55 104 David Higgins 7 20:37 173 1:13:11 20.4 81 1:33:48 114 46:07 7:25 Whistler,BC
89 12/117 F 5/16 F2024 2:20:00 198 Jen Rice 70 24:25 70 1:07:01 22.3 61 1:31:26 153 48:34 7:49 Surrey,BC
90 70/208 M 11/42 M3539 2:20:09 33 Peter Chappell 99 25:59 111 1:09:53 21.3 105 1:35:52 89 44:17 7:08 Port Moody,BC
91 13/117 F 2/17 F4044 2:20:12 258 Dawn Weberg-Titus 74 24:39 59 1:06:39 22.4 59 1:31:18 163 48:54 7:52 Whistler,BC
92 14/117 F 6/16 F2024 2:20:24 72 Tiffany Fenton 78 24:47 66 1:06:55 22.3 63 1:31:42 155 48:42 7:50 Garibaldi Hlnds,
93 71/208 M 15/39 M4044 2:20:32 127 Brian Kroeker 58 24:04 81 1:08:09 21.9 65 1:32:13 145 48:19 7:47 North Vancouver,
94 72/208 M 16/39 M4044 2:20:39 95 Daniel Havens 116 26:38 106 1:09:42 21.4 112 1:36:20 90 44:19 7:08 Whistler,BC
95 15/117 F 3/37 F3034 2:20:39 235 Christine Suter 50 23:50 107 1:09:42 21.4 78 1:33:32 126 47:07 7:35 Whistler,BC
96 9/32 R 3/8 R-Male 2:20:43 364 Strezlow/Chung/Taylor 44 23:38 198 1:15:09 19.8 128 1:38:47 46 41:56 6:45 Vancouver,BC
97 73/208 M 2/3 M1519 2:20:45 257 Matthew Ward 158 28:00 68 1:07:00 22.3 93 1:35:00 106 45:45 7:22 Nanaimo,BC
98 10/32 R 4/8 R-Male 2:21:01 360 Ronny TomKens 306 35:18 45 1:05:28 22.8 147 1:40:46 21 40:15 6:29 Squamish,BC
99 74/208 M 14/25 M2529 2:21:20 145 Sam Lupton 127 26:49 90 1:08:31 21.8 95 1:35:20 110 46:00 7:24 Vancouver,BC
100 75/208 M 15/25 M2529 2:21:34 274 J.P. Baron 2 20:00 154 1:12:24 20.6 68 1:32:24 168 49:10 7:55 Vancouver,BC
101 16/117 F 2/14 F3539 2:21:34 2 Leslie Achtem 45 23:39 166 1:13:02 20.4 114 1:36:41 96 44:53 7:13 Vancouver,BC
102 76/208 M 8/12 M2024 2:21:41 218 Duncan Simmons 111 26:32 100 1:09:12 21.6 103 1:35:44 109 45:57 7:24 New York,NY
103 77/208 M 16/25 M2529 2:21:52 113 Kibben Jackson 108 26:26 96 1:09:04 21.6 99 1:35:30 115 46:22 7:28 Vancouver,BC
104 17/117 F 7/16 F2024 2:21:54 143 Kelena Lineham 83 25:07 159 1:12:41 20.5 122 1:37:48 85 44:06 7:06 Victoria,BC
105 78/208 M 1/9 M5559 2:22:06 183 Brian Parkinson 98 25:57 79 1:08:08 21.9 83 1:34:05 140 48:01 7:44 Langley,BC
106 79/208 M 24/50 M3034 2:22:10 81 Steve Gilpin 277 33:16 76 1:07:40 22.0 150 1:40:56 35 41:14 6:38 Vancouver,BC
107 80/208 M 12/42 M3539 2:22:16 112 David Jackson 222 30:19 117 1:10:11 21.2 143 1:40:30 43 41:46 6:43 Point Roberts,WA
108 81/208 M 25/50 M3034 2:22:19 271 Scott Young 225 30:34 149 1:12:10 20.7 182 1:42:44 15 39:35 6:22 Pemberton,BC
109 82/208 M 26/50 M3034 2:22:21 31 Paul Casey 126 26:47 92 1:08:51 21.7 102 1:35:38 120 46:43 7:31 Vancouver,BC
110 83/208 M 17/25 M2529 2:23:00 307 Dan Schmidt 106 26:23 40 1:05:04 22.9 62 1:31:27 214 51:33 8:18 Surrey,BC
111 84/208 M 2/17 M4549 2:23:25 200 Duncan Robinson 81 24:58 103 1:09:34 21.4 89 1:34:32 162 48:53 7:52 Surrey,BC
112 18/117 F 1/1 F1519 2:23:57 225 Kerry Spearing 72 24:36 128 1:11:01 21.0 101 1:35:37 146 48:20 7:47 Victoria,BC
113 19/117 F 8/16 F2024 2:24:11 166 Melahnie Moodie 67 24:20 119 1:10:14 21.2 90 1:34:34 174 49:37 7:59 Brackendale,BC
114 20/117 F 4/37 F3034 2:24:11 338 Kim McMullen 193 29:05 144 1:11:56 20.7 154 1:41:01 70 43:10 6:57 Squamish,BC
115 21/117 F 4/20 F2529 2:24:20 268 Imelda Wong 33 22:58 134 1:11:26 20.9 87 1:34:24 178 49:56 8:02 Vancouver,BC
116 85/208 M 18/25 M2529 2:24:32 47 Brian Cropp 133 27:00 69 1:07:00 22.3 82 1:34:00 195 50:32 8:08 Coquitlam,BC
117 86/208 M 3/17 M4549 2:24:43 3 Ken Adams 286 33:42 124 1:10:34 21.1 194 1:44:16 23 40:27 6:31 Garibaldi Hlnds,
118 11/32 R 5/14 R-Mix 2:24:58 382 Beat Paul 287 33:47 114 1:10:01 21.3 187 1:43:48 33 41:10 6:38 ,BC
119 87/208 M 13/42 M3539 2:25:14 159 Neil McKinnon 249 31:42 155 1:12:27 20.6 193 1:44:09 30 41:05 6:37 Garibaldi Hlnds,
120 88/208 M 27/50 M3034 2:25:23 324 Darren Kershaw 216 30:08 84 1:08:18 21.8 125 1:38:26 123 46:57 7:33 Calgary,AB
121 22/117 F 3/17 F4044 2:25:23 8 Janet Anderson 89 25:33 109 1:09:48 21.4 97 1:35:21 182 50:02 8:03 Vancouver,BC
122 23/117 F 5/37 F3034 2:25:53 119 Dawn Kardos 174 28:30 94 1:08:58 21.6 120 1:37:28 147 48:25 7:48 Courtenay,BC
123 89/208 M 17/39 M4044 2:26:06 60 Ian Dunn 119 26:41 212 1:16:02 19.6 181 1:42:43 73 43:23 6:59 Richmond,BC
124 90/208 M 14/42 M3539 2:26:14 294 Chris Honey 146 27:29 164 1:12:49 20.5 141 1:40:18 108 45:56 7:24 Vancouver,BC
125 24/117 F 9/16 F2024 2:26:15 165 Ashleigh Miller 179 28:47 129 1:11:04 21.0 135 1:39:51 116 46:24 7:28 West Vancouver,B
126 12/32 R 5/8 R-Male 2:26:32 359 of Gas PetroCanada Thr 160 28:04 122 1:10:24 21.2 126 1:38:28 142 48:04 7:44 Brackendale,BC
127 25/117 F 3/14 F3539 2:26:36 37 Terri Clapham 147 27:29 158 1:12:39 20.5 138 1:40:08 118 46:28 7:29 Shawnigan Lake,B
128 91/208 M 28/50 M3034 2:26:47 177 Keith Nicoll 183 28:52 112 1:09:55 21.3 129 1:38:47 139 48:00 7:43 North Vancouver,
129 92/208 M 15/42 M3539 2:26:55 7 Luis Alonso 40 23:09 241 1:18:30 19.0 171 1:41:39 100 45:16 7:17 Vancouver,BC
130 93/208 M 3/3 M1519 2:27:26 281 Ryan Corbett 37 23:04 242 1:18:32 19.0 169 1:41:36 107 45:50 7:23 North Vancouver,
131 13/32 R 6/14 R-Mix 2:27:28 372 VanTech Blak Dogs 114 26:37 53 1:06:15 22.5 76 1:32:52 257 54:36 8:47 Port Moody,BC
132 94/208 M 29/50 M3034 2:27:39 328 Dwight Watson 59 24:06 141 1:11:53 20.7 109 1:35:59 216 51:40 8:19 Garibaldi Hlnds,
133 26/117 F 5/20 F2529 2:27:41 64 Heather Enns 19 22:17 110 1:09:48 21.4 64 1:32:05 270 55:36 8:57 Vancouver,BC
134 27/117 F 1/4 F5054 2:27:52 269 Gwyn Woodson 234 30:59 188 1:13:55 20.2 200 1:44:54 64 42:58 6:55 Victoria,BC
135 95/208 M 30/50 M3034 2:27:53 310 Steven Woodside 48 23:44 222 1:17:10 19.3 149 1:40:54 125 46:59 7:34 Vancouver,BC
136 96/208 M 16/42 M3539 2:27:59 245 Chris Townsend 223 30:26 177 1:13:22 20.3 188 1:43:48 87 44:11 7:07 Coquitlam,BC
137 97/208 M 17/42 M3539 2:28:06 192 Warren Quinn 250 31:45 104 1:09:34 21.4 161 1:41:19 122 46:47 7:32 White rock,BC
138 14/32 R 7/14 R-Mix 2:28:10 381 Race for the Case 285 33:40 132 1:11:23 20.9 201 1:45:03 69 43:07 6:56 North Vancouver,
139 28/117 F 6/20 F2529 2:28:20 140 Kim Leviton 110 26:31 127 1:10:46 21.1 118 1:37:17 206 51:03 8:13 North Vancouver,
140 98/208 M 18/42 M3539 2:28:25 331 Glenn Stetzl 240 31:14 115 1:10:04 21.3 160 1:41:18 127 47:07 7:35 Squamish,BC
141 99/208 M 9/12 M2024 2:28:46 305 Ryan Pogue 188 28:56 147 1:12:04 20.7 152 1:41:00 135 47:46 7:41 Vancouver,BC
142 100/208 M 4/17 M4549 2:28:49 270 Ian Woodson 248 31:41 184 1:13:43 20.2 209 1:45:24 74 43:25 6:59 Victoria,BC
143 29/117 F 6/37 F3034 2:29:02 267 Marcia Wilson 129 26:56 179 1:13:23 20.3 142 1:40:19 157 48:43 7:50 Kamloops,BC
144 101/208 M 18/39 M4044 2:29:12 253 Rod Urquhart 157 27:55 183 1:13:38 20.3 167 1:41:33 131 47:39 7:40 Richmond,BC
145 30/117 F 7/20 F2529 2:29:29 196 Alison Rendell 244 31:23 232 1:18:14 19.1 239 1:49:37 16 39:52 6:25 Vancouver,BC
146 31/117 F 8/20 F2529 2:29:30 170 Danielle Murphy 155 27:53 208 1:15:36 19.7 186 1:43:29 111 46:01 7:24 Vancouver,BC
147 32/117 F 7/37 F3034 2:29:37 5 Adien Aggenbach 63 24:15 210 1:15:49 19.7 137 1:40:04 172 49:33 7:58 Vancouver,BC
148 102/208 M 1/6 M5054 2:29:44 70 Jim Farney 105 26:16 178 1:13:22 20.3 133 1:39:38 184 50:06 8:04 Gilbert,AZ
149 103/208 M 31/50 M3034 2:29:45 90 Mark Hampton 200 29:20 136 1:11:39 20.8 151 1:40:59 159 48:46 7:51 Coquitlam,BC
150 33/117 F 8/37 F3034 2:29:50 291 Elizabeth Hatch 159 28:01 161 1:12:43 20.5 146 1:40:44 166 49:06 7:54 Maple Ridge,BC
151 34/117 F 4/14 F3539 2:29:57 286 Evelyn Ehrke 56 24:00 116 1:10:05 21.3 84 1:34:05 275 55:52 8:59 Surrey,BC
152 104/208 M 32/50 M3034 2:29:58 150 Reid Martin 153 27:39 185 1:13:43 20.2 165 1:41:22 154 48:36 7:49 Cloverdale,BC
153 105/208 M 19/39 M4044 2:29:59 249 Mike Truelove 150 27:35 142 1:11:53 20.7 132 1:39:28 194 50:31 8:08 Squamish,BC
154 106/208 M 2/9 M5559 2:30:18 157 Don McIntosh 162 28:05 130 1:11:07 21.0 131 1:39:12 207 51:06 8:13 Port Coquitlam,B
155 107/208 M 20/39 M4044 2:30:22 208 Brandon Schultz 30 22:57 189 1:14:02 20.1 116 1:36:59 236 53:23 8:35 Squamish,BC
156 108/208 M 19/25 M2529 2:30:42 175 Chris Neufeld 251 31:49 101 1:09:21 21.5 157 1:41:10 171 49:32 7:58 Garibaldi Hlnds,
157 109/208 M 5/17 M4549 2:30:43 92 Bill Harbord 102 26:10 86 1:08:24 21.8 91 1:34:34 277 56:09 9:02 West Vancouver,B
158 35/117 F 9/37 F3034 2:30:55 287 Heather Feeney 140 27:10 167 1:13:04 20.4 139 1:40:14 197 50:41 8:09 Vancouver,BC
159 15/32 R 2/2 R-Corp 2:30:59 351 Carney's Champions 47 23:43 219 1:17:03 19.4 148 1:40:46 189 50:13 8:05 Squamish,BC
160 36/117 F 10/37 F3034 2:31:03 99 Marilyn Hellier 191 29:01 145 1:12:01 20.7 155 1:41:02 180 50:01 8:03 Whistler,BC
161 16/32 R 2/8 R-Fem 2:31:08 354 Essential Service 237 31:06 123 1:10:31 21.1 170 1:41:37 170 49:31 7:58 Squamish,BC
162 110/208 M 33/50 M3034 2:31:19 341 Marty Shatzko 112 26:35 199 1:15:11 19.8 173 1:41:46 173 49:33 7:58 Victoria,BC
163 111/208 M 19/42 M3539 2:31:28 292 Jim Helten 168 28:18 138 1:11:43 20.8 136 1:40:01 213 51:27 8:17 West Vancouver,B
164 112/208 M 20/42 M3539 2:31:37 168 Guy Morum 61 24:09 162 1:12:43 20.5 115 1:36:52 261 54:45 8:49 Squamish,BC
165 113/208 M 6/17 M4549 2:31:45 277 Werner Brunke 190 28:57 156 1:12:30 20.6 166 1:41:27 192 50:18 8:06 Langley,BC
166 114/208 M 34/50 M3034 2:31:47 6 Bart Alderson 313 35:45 125 1:10:34 21.1 218 1:46:19 104 45:28 7:19 North Vancouver,
167 17/32 R 6/8 R-Male 2:31:54 357 Mtn FM Team 1 192 29:04 135 1:11:32 20.8 144 1:40:36 209 51:18 8:15 Squamish,BC
168 115/208 M 2/6 M5054 2:32:07 209 Richard Scott 173 28:29 223 1:17:11 19.3 214 1:45:40 117 46:27 7:29 Garibaldi Hlnds,
169 37/117 F 10/16 F2024 2:32:17 231 Teresa Stockley 235 31:00 225 1:17:26 19.3 227 1:48:26 78 43:51 7:03 Squamish,BC
170 116/208 M 21/42 M3539 2:32:20 105 Greg Hopps 175 28:30 102 1:09:22 21.5 124 1:37:52 254 54:28 8:46 Delta,BC
171 38/117 F 5/14 F3539 2:32:30 115 Laura Jones 91 25:38 146 1:12:03 20.7 121 1:37:41 262 54:49 8:49 North Vancouver,
172 117/208 M 3/6 M5054 2:32:44 214 Alan Sieben 109 26:29 157 1:12:32 20.6 130 1:39:01 240 53:43 8:39 Vancouver,BC
173 39/117 F 4/17 F4044 2:32:52 276 Lorraine Beese 177 28:40 190 1:14:11 20.1 183 1:42:51 181 50:01 8:03 West Vancouver,B
174 118/208 M 22/42 M3539 2:32:53 243 Chi-Teck Ting 151 27:35 151 1:12:15 20.6 134 1:39:50 233 53:03 8:32 Squamish,BC
175 119/208 M 35/50 M3034 2:32:56 23 Sean Bolongaro 213 30:05 197 1:15:08 19.8 206 1:45:13 133 47:43 7:41 Coquitlam,BC
