Inaugural Squamish Triathlon
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/129 M 1/24 M3034 1:56:40 863 Kent Williams 2 20:00 2 1:00:15 24.8 2 1:20:15 15 36:25 5:52 Vancouver,BC
2 1/51 R 1/30 R-Mix 1:57:14 1036 TEAM TANTALUS 24 23:37 6 1:01:52 24.1 7 1:25:29 2 31:45 5:07 Whistler,BC
3 2/51 R 1/12 R-Male 1:59:33 1033 TEAM CORSA 16 23:00 3 1:00:33 24.6 3 1:23:33 13 36:00 5:48 Squamish,BC
4 3/51 R 2/12 R-Male 1:59:54 1030 SFU TRIHIBIANS 28 24:33 5 1:01:48 24.1 10 1:26:21 4 33:33 5:24 Richmond,BC
5 2/129 M 1/22 M3539 2:00:09 806 Stephen Marshall 4 20:27 22 1:04:51 23.0 6 1:25:18 8 34:51 5:37 Vancouver,BC
6 4/51 R 2/30 R-Mix 2:01:46 1057 HOT & SWEATY 8 22:15 7 1:02:28 23.9 5 1:24:43 16 37:03 5:58 Whistler,BC
7 3/129 M 2/24 M3034 2:02:10 711 Bertrand Plouvier 32 24:47 32 1:06:18 22.5 32 1:31:05 1 31:05 5:00 Vancouver,BC
8 4/129 M 1/11 M2024 2:02:59 743 Lee Dryden 1 19:45 15 1:04:21 23.2 4 1:24:06 35 38:53 6:15 Victoria,BC
9 1/87 F 1/10 F2024 2:03:07 616 Kristine Chambers 6 21:02 19 1:04:45 23.0 8 1:25:47 21 37:20 6:00 Vancouver,BC
10 5/129 M 2/22 M3539 2:03:15 738 Philippe De Clerck 21 23:10 9 1:02:58 23.7 9 1:26:08 18 37:07 5:58 Vancouver,BC
11 6/129 M 3/24 M3034 2:03:26 628 John Fitzgerald 9 22:15 24 1:04:59 22.9 11 1:27:14 14 36:12 5:50 Vancouver,BC
12 7/129 M 1/29 M2529 2:04:21 657 Maurice Maher 40 25:05 11 1:04:10 23.2 16 1:29:15 10 35:06 5:39 Heffley Creek,BC
13 8/129 M 2/29 M2529 2:05:32 666 Francois Fournier 64 26:24 13 1:04:19 23.2 31 1:30:43 7 34:49 5:36 Whistler,BC
14 9/129 M 1/11 M5054 2:05:53 827 Barry Patterson 55 25:48 16 1:04:21 23.2 22 1:30:09 11 35:44 5:45 Mission,BC
15 5/51 R 3/12 R-Male 2:05:54 1032 TEAM CHEEKY 35 24:57 8 1:02:54 23.7 14 1:27:51 27 38:03 6:07 Squamish,BC
16 2/87 F 1/20 F2529 2:05:58 627 Pamela Ens 15 22:52 20 1:04:47 23.0 13 1:27:39 29 38:19 6:10 Sidney,BC
17 10/129 M 3/29 M2529 2:07:27 813 PL Meidertsma 17 23:03 18 1:04:30 23.1 12 1:27:33 53 39:54 6:25 Abbotsford,BC
18 3/87 F 1/12 F3539 2:07:29 820 Tracy Mitchell 7 21:55 35 1:06:37 22.4 15 1:28:32 36 38:57 6:16 Vancouver,BC
19 11/129 M 1/13 M4549 2:07:36 643 Jack Carlson 50 25:37 23 1:04:56 23.0 28 1:30:33 17 37:03 5:58 Vancouver,BC
20 12/129 M 4/29 M2529 2:08:11 850 Peter Spriggs 34 24:50 40 1:07:33 22.1 34 1:32:23 12 35:48 5:46 Victoria,BC
21 13/129 M 3/22 M3539 2:09:03 854 Steve Swatton 20 23:08 33 1:06:20 22.5 18 1:29:28 47 39:35 6:22 Vancouver,BC
22 14/129 M 5/29 M2529 2:09:11 830 Paul Pierobon 25 23:48 34 1:06:20 22.5 21 1:30:08 39 39:03 6:17 Vancouver,BC
23 15/129 M 6/29 M2529 2:09:12 769 Scott Hannah 29 24:42 28 1:05:32 22.8 23 1:30:14 37 38:58 6:16 Vancouver,BC
24 16/129 M 4/24 M3034 2:09:23 804 Alexei Marko 59 26:06 12 1:04:15 23.2 24 1:30:21 38 39:02 6:17 Vancouver,BC
25 17/129 M 7/29 M2529 2:09:25 709 Alex Beltran 47 25:32 25 1:05:02 22.9 29 1:30:34 34 38:51 6:15 White Rock,BC
26 18/129 M 1/10 M4044 2:09:29 847 Mark Shorter 51 25:37 59 1:09:16 21.5 40 1:34:53 6 34:36 5:34 North Vancouver,
27 19/129 M 8/29 M2529 2:09:45 824 Jak New 58 26:05 17 1:04:21 23.2 26 1:30:26 44 39:19 6:20 Vancouver,BC
28 20/129 M 5/24 M3034 2:09:49 729 Chris Conn 75 27:04 29 1:05:35 22.7 36 1:32:39 19 37:10 5:59 Coquitlam,BC
29 4/87 F 2/20 F2529 2:10:06 620 Darcie Montgomery 22 23:14 56 1:09:10 21.6 35 1:32:24 24 37:42 6:04 North Vancouver,
30 21/129 M 2/11 M2024 2:10:21 648 Jordan Hurdal 13 22:48 42 1:07:48 22.0 30 1:30:36 50 39:45 6:24 Langley,BC
31 5/87 F 1/24 F3034 2:10:36 831 Penny Plamondon 19 23:07 48 1:08:23 21.8 33 1:31:30 40 39:06 6:18 Vancouver,BC
32 6/51 R 3/30 R-Mix 2:10:42 1010 BLACKWATER 128 30:12 46 1:08:08 21.9 69 1:38:20 3 32:22 5:13 Richmond,BC
33 7/51 R 4/12 R-Male 2:11:35 1051 TANTALUS 107 28:53 4 1:00:59 24.5 19 1:29:52 68 41:43 6:43 Pemberton,BC
34 8/51 R 5/12 R-Male 2:12:43 1015 DALE/SPANI/ADAMS 10 22:30 110 1:15:11 19.8 59 1:37:41 9 35:02 5:38 Squamish,BC
35 22/129 M 9/29 M2529 2:12:49 655 Steven Woodside 33 24:49 30 1:05:42 22.7 27 1:30:31 74 42:18 6:48 Vancouver,BC
36 23/129 M 6/24 M3034 2:12:55 642 Malcolm Duff 12 22:36 36 1:06:47 22.3 17 1:29:23 87 43:32 7:00 Vancouver,BC
37 9/51 R 4/30 R-Mix 2:13:21 1029 S.S.T 14 22:51 78 1:10:58 21.0 38 1:33:49 46 39:32 6:22 Squamish,BC
38 10/51 R 5/30 R-Mix 2:13:27 1054 TAYLOR/FAHRMANN/TAYLO 65 26:37 49 1:08:23 21.8 41 1:35:00 30 38:27 6:11 Vancouver,BC
39 24/129 M 7/24 M3034 2:14:03 730 Bill Cooper 56 25:50 41 1:07:40 22.0 37 1:33:30 59 40:33 6:32 Vancouver,BC
40 25/129 M 10/29 M2529 2:14:40 736 David Currie 49 25:36 21 1:04:47 23.0 25 1:30:23 106 44:17 7:08 Vancouver,BC
41 26/129 M 4/22 M3539 2:14:45 625 Richard Horth 83 27:46 37 1:07:14 22.2 42 1:35:00 51 39:45 6:24 Vancouver,BC
42 27/129 M 11/29 M2529 2:15:02 727 Thomas Clancy 87 27:56 43 1:07:59 21.9 48 1:35:55 41 39:07 6:18 White Rock,BC
43 11/51 R 6/12 R-Male 2:16:02 1058 BATMAN & ROBIN 79 27:40 53 1:08:59 21.6 53 1:36:39 45 39:23 6:20 Surrey,BC
44 28/129 M 5/22 M3539 2:16:07 724 John Chan 114 29:26 55 1:09:09 21.6 72 1:38:35 22 37:32 6:02 Vancouver,BC
45 6/87 F 2/24 F3034 2:16:08 660 Carolyn Daubeny 46 25:31 67 1:10:11 21.2 44 1:35:42 56 40:26 6:30 Vancouver,BC
46 29/129 M 8/24 M3034 2:16:09 631 Andrew Mortimer-Lamb 76 27:21 61 1:09:39 21.4 54 1:37:00 42 39:09 6:18 North Vancouver,
47 12/51 R 6/30 R-Mix 2:16:10 1056 TEAM A.S.S. 150 31:30 39 1:07:24 22.1 75 1:38:54 20 37:16 6:00 Squamish,BC
48 30/129 M 12/29 M2529 2:16:17 658 Paul Martinson 27 24:31 83 1:11:31 20.9 51 1:36:02 55 40:15 6:29 Delta,BC
49 31/129 M 9/24 M3034 2:16:26 717 John Bradshaw 153 31:37 31 1:06:17 22.5 64 1:37:54 32 38:32 6:12 Burnaby,BC
50 32/129 M 10/24 M3034 2:17:25 705 Michael Bain 42 25:25 76 1:10:36 21.1 50 1:36:01 64 41:24 6:40 Vancouver,BC
51 7/87 F 3/20 F2529 2:17:35 767 Tracy Hall 82 27:45 89 1:12:12 20.7 83 1:39:57 23 37:38 6:03 Vancouver,BC
52 33/129 M 6/22 M3539 2:18:18 810 Paul McGrath 105 28:40 64 1:09:50 21.4 70 1:38:30 52 39:48 6:24 Vancouver,BC
53 34/129 M 2/11 M5054 2:18:26 862 Ray Wilburn 84 27:49 82 1:11:28 20.9 78 1:39:17 43 39:09 6:18 Squamish,BC
54 35/129 M 11/24 M3034 2:18:31 790 Martin Leduc 117 29:37 47 1:08:15 21.9 63 1:37:52 61 40:39 6:33 North Vancouver,
55 8/87 F 4/20 F2529 2:18:50 742 Kathy Drake 77 27:33 62 1:09:40 21.4 55 1:37:13 66 41:37 6:42 Edmonds,WA
56 36/129 M 2/10 M4044 2:19:23 733 Mark Critchley 70 26:48 79 1:11:03 21.0 62 1:37:51 65 41:32 6:41 Vancouver,BC
57 13/51 R 7/30 R-Mix 2:19:29 1048 THE RED BULLS 37 25:01 72 1:10:24 21.2 43 1:35:25 100 44:04 7:06 Garibaldi Hlds,B
58 14/51 R 8/30 R-Mix 2:19:31 1017 DWORAK/ZIMMERMAN/CART 61 26:17 10 1:03:37 23.4 20 1:29:54 180 49:37 7:59 Squamish,BC
59 37/129 M 12/24 M3034 2:19:41 649 Scott Johnston 53 25:43 66 1:10:10 21.3 46 1:35:53 92 43:48 7:03 Whistler,BC
60 38/129 M 7/22 M3539 2:19:42 731 Ian Cowley 57 26:01 69 1:10:13 21.2 52 1:36:14 86 43:28 7:00 Vancouver,BC
61 39/129 M 3/11 M2024 2:20:00 630 Philip Hasek 90 27:57 63 1:09:43 21.4 58 1:37:40 75 42:20 6:49 Burnaby,BC
62 40/129 M 13/24 M3034 2:20:10 723 Rob Cederberg 85 27:49 85 1:11:37 20.8 79 1:39:26 62 40:44 6:33 Vancouver,BC
63 41/129 M 13/29 M2529 2:20:19 805 Gavin Marshall 3 20:04 105 1:14:17 20.1 39 1:34:21 126 45:58 7:24 Richmond,BC
64 9/87 F 3/24 F3034 2:20:25 721 Heather Cameron 96 28:06 60 1:09:28 21.5 56 1:37:34 78 42:51 6:54 Victoria,BC
65 42/129 M 2/13 M4549 2:20:56 852 Greg Stine 110 28:59 57 1:09:14 21.5 65 1:38:13 77 42:43 6:52 Vancouver,BC
66 43/129 M 4/11 M2024 2:21:10 664 Jonathan Fowlie 130 30:17 44 1:08:00 21.9 67 1:38:17 79 42:53 6:54 Vancouver,BC
67 44/129 M 14/29 M2529 2:21:13 755 Kevin Fahey 71 26:51 92 1:12:37 20.5 80 1:39:28 69 41:45 6:43 Vancouver,BC
68 15/51 R 1/9 R-Fem 2:21:24 1022 MARK/CUNNYWORTH/WEBST 125 30:04 51 1:08:50 21.7 76 1:38:54 76 42:30 6:50 Whistler,BC
69 45/129 M 3/10 M4044 2:21:30 632 Thomas Ballingall 112 29:22 107 1:14:26 20.0 106 1:43:48 25 37:42 6:04 North Vancouver,
70 46/129 M 5/11 M2024 2:21:43 609 Paul Purin 41 25:20 134 1:17:53 19.1 104 1:43:13 31 38:30 6:12 White Rock,BC
71 10/87 F 5/20 F2529 2:21:47 633 Kim McMullen 80 27:40 103 1:14:00 20.2 94 1:41:40 54 40:07 6:27 Squamish,BC
72 16/51 R 9/30 R-Mix 2:22:28 1047 THE BAJAS 38 25:01 124 1:17:00 19.4 98 1:42:01 58 40:27 6:31 Brackendale,BC
73 47/129 M 8/22 M3539 2:22:31 865 Chris Wilson 88 27:56 70 1:10:23 21.2 68 1:38:19 103 44:12 7:07 North Vancouver,
74 48/129 M 14/24 M3034 2:22:51 701 Gordon Addison 195 34:59 100 1:13:39 20.2 132 1:48:38 5 34:13 5:30 Squamish,BC
75 49/129 M 9/22 M3539 2:23:07 773 Art Hazell 106 28:41 95 1:13:04 20.4 95 1:41:45 63 41:22 6:39 Maple Ridge,BC
76 11/87 F 4/24 F3034 2:23:07 703 Helen Rapin 66 26:44 80 1:11:03 21.0 61 1:37:47 118 45:20 7:18 Vancouver,BC
77 50/129 M 15/29 M2529 2:23:18 740 Chris Dickson 81 27:42 45 1:08:01 21.9 45 1:35:43 149 47:35 7:39 Victoria,BC
78 17/51 R 10/30 R-Mix 2:23:24 1008 84'S 205 35:54 14 1:04:19 23.2 85 1:40:13 84 43:11 6:57 Garibaldi Hlds,B
79 51/129 M 15/24 M3034 2:23:56 791 Michael Lee 115 29:31 113 1:15:41 19.7 111 1:45:12 33 38:44 6:14 Vancouver,BC
80 52/129 M 6/11 M2024 2:23:57 665 Shane Robillard 136 30:37 71 1:10:23 21.2 87 1:41:00 81 42:57 6:55 Whistler,BC
81 53/129 M 16/24 M3034 2:23:59 800 Colin Macrae 122 29:59 65 1:10:05 21.3 84 1:40:04 96 43:55 7:04 Vancouver,BC
82 12/87 F 5/24 F3034 2:24:25 762 Laura Gordon 60 26:06 91 1:12:33 20.6 73 1:38:39 124 45:46 7:22 Vancouver,BC
83 18/51 R 11/30 R-Mix 2:24:29 1021 LOST TRIBE 48 25:35 137 1:18:20 19.0 107 1:43:55 60 40:34 6:32 Squamish,BC
84 13/87 F 1/2 F1519 2:24:35 702 Jennifer Andrews 5 20:49 140 1:18:48 18.9 81 1:39:37 114 44:58 7:14 Surrey,BC
85 54/129 M 7/11 M2024 2:25:05 636 Grant Bullington 39 25:02 120 1:16:14 19.6 91 1:41:16 93 43:49 7:03 Victoria,BC
86 19/51 R 7/12 R-Male 2:25:06 1044 TING/JOHNSTONE 94 28:03 73 1:10:29 21.2 71 1:38:32 136 46:34 7:30 Squamish,BC
87 55/129 M 8/11 M2024 2:25:12 610 Mike Fieldhouse 162 32:29 74 1:10:31 21.1 103 1:43:00 72 42:12 6:47 Garibaldi Hlds,B
88 20/51 R 8/12 R-Male 2:25:17 1019 FLEET,FLOAT & FLY-F-T 69 26:47 157 1:20:44 18.5 125 1:47:31 26 37:46 6:05 Garibaldi Hlds,B
89 56/129 M 4/10 M4044 2:25:19 751 Mark Emery 132 30:29 77 1:10:41 21.1 88 1:41:10 101 44:09 7:06 Vancouver,BC
90 57/129 M 10/22 M3539 2:25:21 845 Brandin Schultz 30 24:46 94 1:12:52 20.5 57 1:37:38 150 47:43 7:41 Squamish,BC
91 21/51 R 12/30 R-Mix 2:25:24 1034 TEAM GRUNT 62 26:20 115 1:15:53 19.7 99 1:42:13 85 43:11 6:57 Garibaldi Hlds,B
92 58/129 M 5/10 M4044 2:25:29 785 Frank Kurucz 99 28:17 99 1:13:33 20.3 96 1:41:50 91 43:39 7:01 Vancouver,BC
93 59/129 M 16/29 M2529 2:25:44 651 Alex Ikonikov 165 32:37 98 1:13:28 20.3 118 1:46:05 48 39:39 6:23 Vancouver,BC
94 60/129 M 3/13 M4549 2:25:47 832 Brian Pollock 67 26:46 88 1:12:07 20.7 74 1:38:53 140 46:54 7:33 Garibaldi Hlds,B
95 22/51 R 2/9 R-Fem 2:25:51 1042 THUNDER DUCKS 43 25:26 75 1:10:34 21.1 49 1:36:00 184 49:51 8:01 Burnaby,BC
96 14/87 F 6/20 F2529 2:26:20 777 Melanie Johnson 11 22:33 139 1:18:42 18.9 90 1:41:15 115 45:05 7:15 Garibaldi Hlds,B
97 61/129 M 4/13 M4549 2:26:36 774 Gary Horsting 92 28:00 102 1:13:52 20.2 97 1:41:52 111 44:44 7:12 Vernon,BC
98 23/51 R 13/30 R-Mix 2:26:52 1009 BERAMAIS THREE 123 30:03 52 1:08:56 21.6 77 1:38:59 152 47:53 7:42 Garibaldi Hlds,B
99 15/87 F 1/7 F4549 2:26:54 864 Marie Willmot 91 27:58 90 1:12:19 20.6 86 1:40:17 137 46:37 7:30 Prince George,BC
100 62/129 M 17/24 M3034 2:27:19 837 Michael Rosner 97 28:09 128 1:17:17 19.3 115 1:45:26 70 41:53 6:44 Vancouver,BC
101 24/51 R 14/30 R-Mix 2:27:39 1016 DOUG & THE SLUGS 102 28:29 58 1:09:14 21.5 60 1:37:43 186 49:56 8:02 Garibaldi Hlds,B
102 16/87 F 7/20 F2529 2:27:43 793 Genevieve Leger 113 29:24 112 1:15:22 19.8 108 1:44:46 82 42:57 6:55 Squamish,BC
103 63/129 M 3/11 M5054 2:27:52 744 Lou Dryden 31 24:46 122 1:16:45 19.4 93 1:41:31 133 46:21 7:28 Comox,BC
104 25/51 R 9/12 R-Male 2:27:58 1018 F.S. MUSKATEERS 179 33:41 1 26:00 57.4 1 59:41 260 88:17 14:12 Squamish,BC
105 26/51 R 15/30 R-Mix 2:28:07 1035 TEAM R.A.M. 73 26:57 116 1:15:56 19.6 102 1:42:53 116 45:14 7:17 Squamish,BC
106 64/129 M 4/11 M5054 2:28:44 626 Steve Torgeson 134 30:35 86 1:11:46 20.8 100 1:42:21 134 46:23 7:28 Enumclaw,WA
107 27/51 R 16/30 R-Mix 2:28:53 1045 TRI HARDS 191 34:37 118 1:16:02 19.6 149 1:50:39 28 38:14 6:09 Brackendale,BC
108 65/129 M 11/22 M3539 2:30:07 624 Richard MacKenzie 178 33:40 117 1:16:01 19.6 138 1:49:41 57 40:26 6:30 Vancouver,BC
109 17/87 F 8/20 F2529 2:30:15 833 Rosemary Pritchard 44 25:28 93 1:12:48 20.5 66 1:38:16 206 51:59 8:22 Vancouver,BC
110 18/87 F 2/7 F4549 2:30:41 861 Helle Wilburn 181 33:50 81 1:11:09 21.0 110 1:44:59 122 45:42 7:21 Squamish,BC
111 66/129 M 18/24 M3034 2:31:30 708 Ken Bell 124 1:47:21 102 44:09 7:06 North Vancouver,
112 67/129 M 17/29 M2529 2:31:33 765 Bernard Guay 137 30:43 127 1:17:16 19.3 126 1:47:59 89 43:34 7:01 Vancouver,BC
113 19/87 F 1/9 F4044 2:32:19 704 Mona Ayer 185 34:11 84 1:11:31 20.9 117 1:45:42 138 46:37 7:30 Brackendale,BC
114 28/51 R 10/12 R-Male 2:32:32 1014 DADDY ROCKS 221 37:50 50 1:08:32 21.8 121 1:46:22 129 46:10 7:26 Brackendale,BC
115 68/129 M 19/24 M3034 2:32:41 621 Neil Harle 159 31:54 121 1:16:34 19.5 131 1:48:28 104 44:13 7:07 West Vancouver,B
116 69/129 M 20/24 M3034 2:32:43 812 Jamie McKeough 104 28:35 163 1:21:14 18.4 139 1:49:49 80 42:54 6:54 Vancouver,BC
117 70/129 M 6/10 M4044 2:33:02 799 Ross MacLean 172 33:03 111 1:15:13 19.8 129 1:48:16 112 44:46 7:12 Whistler,BC
118 20/87 F 6/24 F3034 2:33:15 732 Jocelyn Cowls 95 28:04 123 1:16:50 19.4 109 1:44:54 160 48:21 7:47 Vancouver,BC
119 21/87 F 7/24 F3034 2:33:44 792 Benita Leech 103 28:30 125 1:17:05 19.3 116 1:45:35 155 48:09 7:45 Halfmoon Bay,BC
120 71/129 M 12/22 M3539 2:33:52 720 Don Bushuk 207 36:04 97 1:13:18 20.3 136 1:49:22 109 44:30 7:10 Vancouver,BC
121 72/129 M 18/29 M2529 2:33:56 639 Chad Rudiak 93 28:01 130 1:17:24 19.3 114 1:45:25 163 48:31 7:48 Whistler,BC
122 29/51 R 17/30 R-Mix 2:33:56 1024 MOUNTAIN FM 78 27:34 168 1:22:23 18.1 143 1:49:57 99 43:59 7:05 Squamish,BC
123 73/129 M 21/24 M3034 2:33:57 821 Guy Morum 26 23:52 143 1:19:30 18.8 105 1:43:22 191 50:35 8:08 Squamish,BC
124 22/87 F 9/20 F2529 2:34:00 823 Mischa Neumann 140 30:50 148 1:20:07 18.6 150 1:50:57 83 43:03 6:56 Vancouver,BC
125 74/129 M 22/24 M3034 2:34:29 839 Chris Runnals 182 33:58 141 1:18:53 18.9 157 1:52:51 67 41:38 6:42 Garibaldi Hlds,B
126 75/129 M 1/5 M5559 2:34:29 728 Murray Coates 183 34:00 106 1:14:21 20.1 130 1:48:21 128 46:08 7:25 Whistler,BC
127 76/129 M 13/22 M3539 2:34:40 836 Will Rogers 36 24:59 153 1:20:21 18.6 112 1:45:20 176 49:20 7:56 Surrey,BC
128 77/129 M 14/22 M3539 2:35:02 739 Doug Deeks 200 35:16 108 1:14:54 19.9 147 1:50:10 113 44:52 7:13 Whistler,BC
129 78/129 M 15/22 M3539 2:35:18 615 Stuart Grundison 134 1:49:03 131 46:15 7:27 Vancouver,BC
130 79/129 M 2/5 M5559 2:35:19 811 Don McIntosh 118 29:37 156 1:20:26 18.5 145 1:50:03 117 45:16 7:17 Port Coquitlam,B
131 80/129 M 7/10 M4044 2:35:49 662 Robert Fletcher 209 36:22 54 1:09:01 21.6 113 1:45:23 189 50:26 8:07 Blaine,WA
132 30/51 R 3/9 R-Fem 2:36:19 1012 CIRCLING DAWN 168 32:47 144 1:19:34 18.7 153 1:52:21 98 43:58 7:05 Vancouver,BC
133 23/87 F 8/24 F3034 2:36:22 653 Julie Tennock 154 1:52:27 97 43:55 7:04 Garibaldi Hlds,B
134 24/87 F 2/10 F2024 2:36:35 859 Lesley Weeks 131 30:26 27 1:05:28 22.8 47 1:35:54 243 60:41 9:46 Squamish,BC
135 81/129 M 19/29 M2529 2:36:38 656 Andre Zandstra 154 31:38 126 1:17:09 19.3 133 1:48:47 151 47:51 7:42 Vancouver,BC
136 82/129 M 20/29 M2529 2:36:49 844 Tony Saywood 143 31:09 166 1:22:08 18.2 159 1:53:17 88 43:32 7:00 Delta,BC
137 83/129 M 5/13 M4549 2:37:04 754 Robert Everitt 127 30:10 154 1:20:23 18.6 148 1:50:33 135 46:31 7:29 Vancouver,BC
138 25/87 F 9/24 F3034 2:37:15 641 Jacalyne Sherlock 144 31:14 135 1:18:01 19.1 135 1:49:15 153 48:00 7:43 Whistler,BC
139 31/51 R 4/9 R-Fem 2:37:24 1011 BLONDES,SWEAT & GEARS 135 30:36 142 1:19:18 18.8 142 1:49:54 148 47:30 7:39 Squamish,BC
140 32/51 R 11/12 R-Male 2:37:31 1037 THE M.U.D. 252 43:40 104 1:14:08 20.1 182 1:57:48 49 39:43 6:24 Squamish,BC
141 26/87 F 3/10 F2024 2:37:35 757 Tiffany Fenton 141 30:54 119 1:16:05 19.6 123 1:46:59 192 50:36 8:09 Garibaldi Hlds,B
142 84/129 M 21/29 M2529 2:37:41 710 Scott Bennett 45 25:28 159 1:20:51 18.4 120 1:46:19 202 51:22 8:16 Garibaldi Hlds,B
143 27/87 F 4/10 F2024 2:37:52 815 Jessica Meunier 151 31:32 138 1:18:20 19.0 141 1:49:52 154 48:00 7:43 Squamish,BC
144 85/129 M 16/22 M3539 2:38:01 825 Hideo Noguchi 149 31:29 173 1:22:43 18.0 162 1:54:12 94 43:49 7:03 Vancouver,BC
145 28/87 F 10/20 F2529 2:38:26 722 Lesley Cederberg 111 29:06 131 1:17:28 19.3 122 1:46:34 205 51:52 8:21 Vancouver,BC
146 29/87 F 10/24 F3034 2:38:38 758 Jackie Fulton 52 25:40 180 1:23:56 17.8 137 1:49:36 169 49:02 7:53 Whistler,BC
147 86/129 M 9/11 M2024 2:38:46 712 Jay Bicknell 89 27:56 149 1:20:09 18.6 128 1:48:05 193 50:41 8:09 Garibaldi Hlds,B
148 87/129 M 6/13 M4549 2:38:52 735 Richard Cudmore 108 28:53 161 1:20:57 18.4 140 1:49:50 170 49:02 7:53 Squamish,BC
149 88/129 M 22/29 M2529 2:39:14 797 Jason Lopez 109 28:58 129 1:17:18 19.3 119 1:46:16 214 52:58 8:31 Vancouver,BC
150 33/51 R 18/30 R-Mix 2:39:21 1053 THE PUFFER'S 72 26:56 114 1:15:49 19.7 101 1:42:45 233 56:36 9:07 Squamish,BC
151 89/129 M 8/10 M4044 2:39:29 734 Greg Crompton 116 29:31 174 1:23:01 18.0 155 1:52:32 141 46:57 7:33 North Vancouver,
152 90/129 M 23/29 M2529 2:39:42 667 Jim Farr 120 29:53 150 1:20:12 18.6 146 1:50:05 181 49:37 7:59 Abbotsford,BC
153 30/87 F 1/2 F5054 2:40:23 745 Paula Dryden 54 25:44 202 1:27:11 17.1 158 1:52:55 147 47:28 7:38 Comox,BC
154 91/129 M 5/11 M5054 2:40:26 838 Gary Rowles 192 34:41 152 1:20:16 18.6 166 1:54:57 120 45:29 7:19 Vancouver,BC
155 34/51 R 19/30 R-Mix 2:40:29 1050 TEAM SPANKY 152 1:51:04 177 49:25 7:57 Squamish,BC
156 35/51 R 5/9 R-Fem 2:40:30 1041 THREE ABREAST 196 35:03 145 1:19:45 18.7 163 1:54:48 123 45:42 7:21 Brackendale,BC
157 36/51 R 6/9 R-Fem 2:40:57 1046 TRIONIC TRIO 148 31:22 169 1:22:27 18.1 160 1:53:49 144 47:08 7:35 Vancouver,BC
158 92/129 M 6/11 M5054 2:41:00 726 Larry Christie 228 39:00 133 1:17:32 19.2 172 1:56:32 108 44:28 7:09 Vancouver,BC
159 93/129 M 3/5 M5559 2:41:15 759 William George 216 37:23 151 1:20:15 18.6 178 1:57:38 90 43:37 7:01 Abbotsford,BC
160 94/129 M 24/29 M2529 2:41:28 619 Philippe Raymond 175 33:11 160 1:20:56 18.4 161 1:54:07 145 47:21 7:37 Vancouver,BC
161 31/87 F 11/24 F3034 2:41:35 801 Emma Macsarlane 124 30:03 213 1:29:16 16.7 193 1:59:19 73 42:16 6:48 Vancouver,BC
162 32/87 F 12/24 F3034 2:41:59 782 Dawn Kardos 211 36:44 162 1:21:00 18.4 181 1:57:44 105 44:15 7:07 Squamish,BC
163 33/87 F 2/9 F4044 2:42:06 663 Sharon Secord 145 31:15 146 1:19:48 18.7 151 1:51:03 200 51:03 8:13 White Rock,BC
164 95/129 M 7/11 M5054 2:42:32 807 Rick McCallum 170 32:57 183 1:24:05 17.7 177 1:57:02 121 45:30 7:19 Vancouver,BC
165 34/87 F 3/9 F4044 2:43:08 611 Judy Burnell 155 31:38 175 1:23:13 17.9 164 1:54:51 157 48:17 7:46 Vancouver,BC
166 96/129 M 25/29 M2529 2:43:54 858 Kevin Watrin 156 31:39 189 1:25:16 17.5 174 1:56:55 142 46:59 7:34 Abbotsford,BC
167 35/87 F 2/12 F3539 2:44:04 645 Nora Galdert 171 32:58 177 1:23:40 17.8 173 1:56:38 146 47:26 7:38 Burnaby,BC
168 37/51 R 20/30 R-Mix 2:44:06 1025 PRETENDERS 220 37:49 68 1:10:12 21.2 127 1:48:01 228 56:05 9:02 Squamish,BC
169 97/129 M 17/22 M3539 2:44:11 795 Paul Lewarne 176 33:19 197 1:26:58 17.1 204 2:00:17 95 43:54 7:04 Squamish,BC
170 36/87 F 4/9 F4044 2:44:22 647 Joanne Aiken 164 32:36 167 1:22:17 18.1 165 1:54:53 178 49:29 7:58 Vancouver,BC
171 37/87 F 11/20 F2529 2:44:55 841 Jodi Rustad 146 31:18 178 1:23:43 17.8 167 1:55:01 185 49:54 8:02 Squamish,BC
172 98/129 M 26/29 M2529 2:45:26 787 Arney Lange 188 34:20 171 1:22:36 18.1 175 1:56:56 162 48:30 7:48 Squamish,BC
173 99/129 M 7/13 M4549 2:45:52 789 Ken Lawrence 193 34:44 182 1:24:04 17.7 186 1:58:48 143 47:04 7:34 North Vancouver,
174 100/129 M 8/13 M4549 2:45:54 772 Keith Hayes 190 34:28 165 1:21:48 18.2 170 1:56:16 182 49:38 7:59 Burnaby,BC
