2nd ANNUAL SQUAMISH TRIATHLON
Results by RACE HEADQUARTERS - Nick Finch 604-939-6018
Finish Line Courtesy of BROOKS Canada Sunday July 25, 1999
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/174 M 1/15 M2024 1:55:08 609 Kelly Guest 8 20:21 3 59:35 25.0 1 1:19:55 2 35:14 5:41 White Rock,BC
2 2/174 M 1/28 M3539 1:57:19 769 Greg Timewell 5 20:10 11 1:01:57 24.1 5 1:22:06 3 35:14 5:41 ,BC
3 1/39 R 1/18 R-Mix 1:57:51 755 TEAM TANTALUS 36 24:01 5 1:01:02 24.4 20 1:25:02 1 32:50 5:17 Garibaldi Hts.,B
4 3/174 M 2/15 M2024 1:58:39 513 Graeme Martindale 3 19:33 4 1:00:25 24.7 2 1:19:58 14 38:42 6:14 Vancouver,BC
5 4/174 M 1/5 M1519 2:00:33 628 Brent McMahon 9 20:22 24 1:03:49 23.4 14 1:24:11 4 36:23 5:52 North Vancouver,
6 5/174 M 1/33 M3034 2:01:41 623 Sean Clark 17 21:58 15 1:02:10 24.0 11 1:24:08 5 37:34 6:03 Victoria,BC
7 6/174 M 2/28 M3539 2:02:27 764 Rob Nielsen 20 22:09 10 1:01:48 24.1 8 1:23:56 12 38:31 6:12 Burnaby,BC
8 7/174 M 2/33 M3034 2:03:40 422 Brian Chisholm 41 24:16 8 1:01:40 24.2 21 1:25:56 7 37:44 6:05 Vancouver,BC
9 8/174 M 3/15 M2024 2:04:04 642 Lee Dryden 1 19:27 29 1:04:40 23.1 10 1:24:06 19 39:59 6:26 Victoria,BC
10 9/174 M 3/33 M3034 2:04:21 610 Brett Armstrong 18 22:03 14 1:02:10 24.0 16 1:24:12 21 40:09 6:28 Surrey,BC
11 10/174 M 1/34 M2529 2:04:29 632 Karim Jandali 23 22:10 9 1:01:46 24.2 7 1:23:56 23 40:34 6:32 White Rock,VP
12 11/174 M 4/15 M2024 2:04:50 530 Sean Orb 2 19:31 7 1:01:40 24.2 4 1:21:11 49 43:39 7:02 Vancouver,BC
13 12/174 M 2/34 M2529 2:05:11 551 Kharim Schliewinsky 34 23:37 20 1:03:25 23.5 22 1:27:02 9 38:09 6:09 Victoria,BC
14 13/174 M 3/34 M2529 2:05:38 469 Tim Hartley 21 22:09 12 1:02:00 24.1 12 1:24:09 28 41:29 6:41 Burnaby,BC
15 14/174 M 3/28 M3539 2:05:51 626 Steve McMurdo 24 22:14 31 1:04:59 23.0 25 1:27:13 13 38:39 6:14 Vancouver,BC
16 15/174 M 5/15 M2024 2:06:24 479 Christopher Horte 12 21:07 18 1:03:05 23.6 15 1:24:11 33 42:13 6:48 Kamloops,BC
17 2/39 R 1/11 R-Male 2:06:36 704 CHRIS/DEREK/KEN 37 24:03 17 1:02:59 23.7 23 1:27:02 17 39:34 6:23 Squamish,BC
18 16/174 M 4/34 M2529 2:06:52 650 Sebastian Paradis 16 21:50 13 1:02:02 24.0 6 1:23:52 40 43:01 6:56 ,BC
19 17/174 M 4/33 M3034 2:07:21 564 Chris Torrance 6 20:15 25 1:04:07 23.3 18 1:24:21 39 43:00 6:56 Vancouver,BC
20 18/174 M 6/15 M2024 2:07:29 627 Alex Beristan 32 23:35 21 1:03:37 23.4 24 1:27:11 22 40:19 6:30 Courtenary,BC
21 19/174 M 7/15 M2024 2:07:45 403 J.P. Baron 4 19:42 28 1:04:40 23.1 17 1:24:21 46 43:25 7:00 Vancouver,BC
22 20/174 M 8/15 M2024 2:08:07 637 Byron Wood 19 22:04 36 1:06:43 22.4 26 1:28:47 16 39:20 6:20 Vancouver,BC
23 3/39 R 2/11 R-Male 2:09:15 700 SFU TRIPHIBIANS 55 25:11 35 1:06:08 22.6 33 1:31:18 8 37:57 6:07 Richmond,BC
24 21/174 M 5/33 M3034 2:10:16 619 Gordon Addison 28 22:50 62 1:09:45 21.4 42 1:32:35 6 37:42 6:04 Squamish,BC
25 22/174 M 6/33 M3034 2:10:42 466 Trevor Hale 7 20:17 22 1:03:40 23.4 9 1:23:57 83 46:46 7:32 West Vancouver,B
26 23/174 M 1/20 M4044 2:11:06 554 Mark Shorter 68 25:28 41 1:07:12 22.2 43 1:32:39 11 38:27 6:12 North Vancouver,
27 4/39 R 2/18 R-Mix 2:11:20 708 HOT/FAST/STRONG 26 22:19 2 58:14 25.6 3 1:20:33 138 50:47 8:11 Whistler,BC
28 24/174 M 1/8 M5559 2:11:30 624 Barry Patterson 66 25:26 39 1:07:07 22.2 41 1:32:32 15 38:59 6:17 Mission,BC
29 25/174 M 4/28 M3539 2:11:33 611 Blair Scott 80 26:04 40 1:07:08 22.2 45 1:33:11 10 38:22 6:11 Vancouver,BC
30 26/174 M 5/34 M2529 2:11:43 537 Paul Pierobon 40 24:10 34 1:05:18 22.8 27 1:29:27 34 42:16 6:49 Vancouver,BC
31 27/174 M 2/5 M1519 2:12:35 457 Henry Fletcher 216 33:38 1 58:00 25.7 35 1:31:38 25 40:58 6:36 Qualicom Beach,B
32 28/174 M 6/34 M2529 2:12:57 511 Gavin Marshall 11 20:48 23 1:03:43 23.4 19 1:24:31 104 48:26 7:48 Richmond,BC
33 29/174 M 7/34 M2529 2:13:15 621 Andrew Holland 56 25:13 27 1:04:31 23.1 30 1:29:44 48 43:32 7:01 Langley,BC
34 30/174 M 2/20 M4044 2:13:20 505 Richard MacKenzie 47 24:27 33 1:05:14 22.9 29 1:29:40 50 43:41 7:02 Vancouver,BC
35 31/174 M 5/28 M3539 2:13:52 604 Clint Render 98 26:50 38 1:07:04 22.2 51 1:33:54 20 39:59 6:26 Kamloops,BC
36 32/174 M 8/34 M2529 2:14:09 437 David Currie 65 25:25 37 1:06:54 22.3 38 1:32:18 29 41:51 6:44 Vancouver,BC
37 33/174 M 7/33 M3034 2:14:09 757 Lance Watson 15 21:40 16 1:02:30 23.9 13 1:24:09 130 50:00 8:03 Vancouver,BC
38 34/174 M 1/15 M4549 2:14:52 475 Stephen Holmes 64 25:25 48 1:08:23 21.8 48 1:33:47 26 41:05 6:37 West Vancouver,B
39 1/82 F 1/11 F2024 2:15:39 595 Kristine Chambers 25 22:15 42 1:07:15 22.2 28 1:29:30 78 46:10 7:26 Vancouver,BC
40 35/174 M 8/33 M3034 2:16:24 430 Chris Conn 145 29:28 30 1:04:55 23.0 52 1:34:23 30 42:02 6:46 Coquitlam,BC
41 36/174 M 6/28 M3539 2:16:28 555 Greg Shulman 43 24:24 52 1:08:41 21.7 44 1:33:05 45 43:23 6:59 Vancouver,BC
42 5/39 R 3/11 R-Male 2:16:28 750 NIKE AT WHISTLER 154 29:51 6 1:01:31 24.2 34 1:31:22 67 45:07 7:16 Pemberton,BC
43 2/82 F 1/17 F3034 2:16:31 647 Lynn Grenier 69 25:30 54 1:08:55 21.6 54 1:34:25 31 42:07 6:47 Whistler,BC
44 3/82 F 2/17 F3034 2:16:39 768 Yvonne Timewell 49 24:37 44 1:07:46 22.0 39 1:32:23 55 44:17 7:08 ,BC
45 37/174 M 9/34 M2529 2:16:39 758 Francois Faurnier 118 27:43 55 1:09:09 21.6 74 1:36:51 18 39:48 6:25 ,BC
46 38/174 M 10/34 M2529 2:16:43 484 David Hyatt 14 21:35 77 1:10:42 21.1 37 1:32:17 58 44:27 7:10 Surrey,BC
47 6/39 R 3/18 R-Mix 2:17:08 765 TAYLOR AND FAHRMAN 73 25:39 53 1:08:49 21.7 55 1:34:28 37 42:40 6:52 ,BC
48 39/174 M 7/28 M3539 2:17:09 433 Ian Cowley 35 23:47 59 1:09:26 21.5 46 1:33:13 52 43:57 7:05 Vancouver,BC
49 40/174 M 8/28 M3539 2:17:43 542 David Robertson 95 26:38 49 1:08:29 21.8 57 1:35:06 36 42:37 6:52 Burnaby,BC
50 41/174 M 11/34 M2529 2:18:19 535 Todd Pezer 42 24:21 81 1:10:53 21.0 58 1:35:14 41 43:06 6:57 Vancouver,BC
51 42/174 M 9/33 M3034 2:18:32 508 Csaba Magyar 27 22:49 60 1:09:35 21.4 40 1:32:24 76 46:08 7:26 Vancouver,BC
52 43/174 M 9/28 M3539 2:19:57 599 Ciro Anzivino 61 25:20 47 1:08:12 21.9 47 1:33:31 81 46:26 7:29 Vancouver,BC
53 44/174 M 3/20 M4044 2:20:34 517 Michael McGee 133 29:09 76 1:10:36 21.1 97 1:39:45 24 40:50 6:35 Seattle,WA
54 45/174 M 1/12 M5054 2:20:38 477 Ian Hooley 13 21:34 57 1:09:09 21.6 32 1:30:43 128 49:56 8:03 Galiano Island,B
55 7/39 R 4/11 R-Male 2:20:38 714 NICK AND RON 123 28:01 70 1:10:15 21.2 88 1:38:15 35 42:24 6:50 Delta,BC
56 46/174 M 10/28 M3539 2:21:09 561 Steve Swatton 31 23:27 98 1:12:12 20.7 62 1:35:38 71 45:31 7:20 Vancouver,BC
57 47/174 M 4/20 M4044 2:21:18 417 Eric Case 134 29:11 45 1:07:51 22.0 79 1:37:02 54 44:16 7:08 Richmond,BC
58 48/174 M 10/33 M3034 2:21:23 588 John Murdoch 30 23:26 153 1:15:51 19.7 95 1:39:16 32 42:08 6:47 Vancouver,BC
59 49/174 M 2/15 M4549 2:21:35 653 Jack Carlson 76 25:50 88 1:11:09 21.0 76 1:36:59 60 44:37 7:11 Vancouver,BC
60 50/174 M 5/20 M4044 2:21:54 418 John Chan 136 29:12 61 1:09:36 21.4 92 1:38:48 42 43:07 6:57 Vancouver,BC
61 51/174 M 12/34 M2529 2:22:26 514 Paul Martinson 39 24:05 106 1:12:57 20.4 78 1:37:01 70 45:25 7:19 Delta,BC
62 52/174 M 13/34 M2529 2:22:39 442 Brian Dickson 81 26:06 111 1:13:09 20.4 93 1:39:14 47 43:25 7:00 Vancouver,BC
63 53/174 M 9/15 M2024 2:22:42 638 Jonathan Fowlie 172 30:38 19 1:03:15 23.6 50 1:33:53 111 48:50 7:52 Vancouver,BC
64 54/174 M 2/8 M5559 2:23:07 532 Brian Parkinson 101 26:59 73 1:10:29 21.2 80 1:37:27 73 45:40 7:21 Langley,BC
65 4/82 F 1/18 F2529 2:23:13 578 Kelly Wilcox 96 26:42 51 1:08:41 21.7 59 1:35:22 97 47:52 7:43 Vancouver,BC
66 55/174 M 3/15 M4549 2:23:24 543 Duncan Robinson 62 25:21 86 1:11:04 21.0 69 1:36:25 88 46:59 7:34 Surrey,BC
67 56/174 M 14/34 M2529 2:23:27 541 Shane Reaume 89 26:29 67 1:10:12 21.2 71 1:36:40 84 46:47 7:32 Coquitlam,BC
68 57/174 M 15/34 M2529 2:23:36 598 Dan Schmit 141 29:20 26 1:04:30 23.1 49 1:33:50 126 49:47 8:01 Surrey,BC
69 58/174 M 16/34 M2529 2:23:56 760 Duncan Mueller 44 24:24 117 1:13:23 20.3 84 1:37:47 77 46:09 7:26 Vancouver,BC
70 5/82 F 3/17 F3034 2:24:16 639 Christine Rosenfeld 38 24:04 95 1:12:02 20.7 66 1:36:06 101 48:11 7:46 Whistler,BC
71 59/174 M 17/34 M2529 2:24:37 459 Graeme Geen 10 20:33 141 1:15:02 19.9 61 1:35:34 113 49:04 7:54 Vancouver,BC
72 60/174 M 11/33 M3034 2:24:42 587 Bernard Guay 120 27:46 97 1:12:10 20.7 99 1:39:56 64 44:47 7:13 Vancouver,BC
73 6/82 F 2/11 F2024 2:24:56 512 Christine Martindale 22 22:10 65 1:10:06 21.3 36 1:32:16 166 52:41 8:29 Vancouver,BC
74 61/174 M 6/20 M4044 2:24:57 429 Robert Collum 107 27:09 80 1:10:52 21.0 85 1:38:00 86 46:57 7:34 Aldergrove,BC
75 8/39 R 5/11 R-Male 2:25:05 754 TEAM TRASH 111 27:26 72 1:10:18 21.2 83 1:37:44 92 47:22 7:38 Port Moody,BC
76 62/174 M 7/20 M4044 2:25:11 487 Steven Jurner 72 25:37 143 1:15:14 19.8 109 1:40:50 57 44:22 7:09 Vancouver,BC
77 63/174 M 11/28 M3539 2:25:20 441 Rob Dibden 202 32:57 89 1:11:16 20.9 134 1:44:12 27 41:08 6:38 Victoria,BC
78 64/174 M 12/33 M3034 2:25:32 594 Mark Trump 84 26:16 131 1:14:15 20.1 104 1:40:31 66 45:02 7:15 Squamish,BC
79 65/174 M 13/33 M3034 2:25:35 421 Bob Chew 48 24:29 100 1:12:26 20.6 75 1:36:54 106 48:41 7:51 Vancouver,BC
80 7/82 F 3/11 F2024 2:25:46 402 Anne-Marie Baribeau 97 26:47 135 1:14:31 20.0 116 1:41:17 59 44:30 7:10 Vancouver,BC
81 66/174 M 12/28 M3539 2:25:57 432 Neil Corbett 60 25:20 103 1:12:45 20.5 86 1:38:04 99 47:54 7:43 Point Roberts,WA
82 67/174 M 18/34 M2529 2:25:58 573 Jim Warrall 102 26:59 132 1:14:16 20.1 115 1:41:15 63 44:43 7:12 North Vancouver,
83 68/174 M 8/20 M4044 2:26:17 492 Frank Kurucz 117 27:43 75 1:10:35 21.1 89 1:38:17 100 48:01 7:44 West Vancouver,B
84 8/82 F 2/18 F2529 2:26:47 454 Anita Fenton 54 25:07 78 1:10:43 21.1 64 1:35:49 144 50:58 8:13 Vancouver,BC
85 69/174 M 2/12 M5054 2:26:56 452 Bob Faulkner 138 29:16 90 1:11:22 20.9 106 1:40:37 79 46:19 7:28 Vancouver,BC
86 9/82 F 3/18 F2529 2:27:02 414 Lara Butterworth 77 25:59 71 1:10:18 21.2 67 1:36:17 137 50:46 8:11 Vancouver,BC
87 9/39 R 6/11 R-Male 2:27:07 747 SYBTLE ADVANCES 82 26:11 50 1:08:40 21.7 56 1:34:51 159 52:17 8:25 Vancouver,BC
88 70/174 M 10/15 M2024 2:27:11 616 Rob Brown 236 35:16 58 1:09:10 21.6 135 1:44:26 38 42:46 6:53 Whistler,BC
89 71/174 M 11/15 M2024 2:27:20 581 James Woodworth 79 26:01 120 1:13:35 20.3 96 1:39:36 96 47:44 7:41 Langley,BC
90 10/39 R 1/10 R-Fem 2:27:21 706 GARDNER GM-TRI,TESTED 112 27:27 46 1:08:05 21.9 60 1:35:31 152 51:50 8:21 Squamish,BC
91 72/174 M 4/15 M4549 2:27:28 592 Peter Sziklai 119 27:45 127 1:14:06 20.1 120 1:41:51 72 45:37 7:21 Delta,BC
92 73/174 M 3/12 M5054 2:27:36 557 Bob Snelling 140 29:18 121 1:13:38 20.3 127 1:42:56 62 44:40 7:12 Victoria,BC
93 74/174 M 14/33 M3034 2:27:58 539 Patrick Poyner 78 26:00 84 1:11:00 21.0 77 1:37:00 145 50:59 8:13 Vancouver,BC
94 10/82 F 4/17 F3034 2:28:07 649 Kim McMullen 132 29:08 126 1:14:01 20.2 128 1:43:08 65 44:59 7:15 Squamish,BC
95 11/39 R 7/11 R-Male 2:28:09 705 CHRIS/MICHAEL/SEAN 53 24:55 181 1:19:07 18.9 132 1:44:01 53 44:08 7:07 Garibaldi Hts.,B
96 11/82 F 4/18 F2529 2:28:30 493 Nikki Layton 59 25:19 74 1:10:32 21.1 65 1:35:51 165 52:40 8:29 Vancouver,BC
97 75/174 M 12/15 M2024 2:28:34 524 James Muter 175 30:52 110 1:13:05 20.4 131 1:43:57 61 44:38 7:11 Richmond,BC
98 76/174 M 13/28 M3539 2:28:42 427 Nigel Collett 100 26:56 129 1:14:13 20.1 113 1:41:08 94 47:34 7:40 Maple Ridge,BC
99 77/174 M 15/33 M3034 2:28:48 494 Michael Lee 153 29:49 79 1:10:47 21.1 105 1:40:35 102 48:14 7:46 Vancouver,BC
100 78/174 M 5/15 M4549 2:28:53 648 Brian Pollock 51 24:41 96 1:12:06 20.7 72 1:36:46 156 52:07 8:24 Garibaldi Hlds,B
101 79/174 M 19/34 M2529 2:28:56 434 Brian Cropp 91 26:30 56 1:09:09 21.6 63 1:35:39 174 53:18 8:35 Coquitlam,BC
102 80/174 M 20/34 M2529 2:29:23 571 Patrick Wadge 122 27:53 125 1:13:57 20.2 119 1:41:49 95 47:34 7:40 Squamish,BC
103 12/39 R 4/18 R-Mix 2:29:32 748 A ROSE BETWEEN TWO TH 90 26:30 87 1:11:05 21.0 82 1:37:35 155 51:58 8:22 Garibaldi Hts.,B
104 12/82 F 5/18 F2529 2:29:55 497 Anne Lewandowski 104 27:02 123 1:13:51 20.2 110 1:40:53 112 49:03 7:54 Vancouver,BC
105 81/174 M 3/8 M5559 2:30:03 563 Steve Torgesen 131 29:02 91 1:11:22 20.9 103 1:40:24 123 49:40 8:00 Enumclaw,BC
106 82/174 M 14/28 M3539 2:30:38 444 Patrick Downey 167 30:17 136 1:14:40 20.0 137 1:44:56 74 45:42 7:22 North Vancouver,
107 83/174 M 15/28 M3539 2:30:41 767 Paul McGrath 128 28:38 137 1:14:42 20.0 129 1:43:19 93 47:22 7:38 Vancouver,BC
108 13/39 R 2/10 R-Fem 2:30:48 751 SHELLEY/CINDY/BARB 92 26:31 82 1:10:57 21.0 81 1:37:28 175 53:20 8:35 Whistler,BC
109 13/82 F 4/11 F2024 2:30:54 490 Heather Kerr 115 27:40 138 1:14:43 20.0 121 1:42:22 105 48:33 7:49 Vancouver,BC
110 84/174 M 9/20 M4044 2:30:55 572 David Wales 106 27:08 93 1:11:34 20.8 91 1:38:42 158 52:14 8:25 Victoria,BC
111 14/39 R 5/18 R-Mix 2:31:18 715 RAYMONDS TRIO 152 29:48 133 1:14:22 20.1 133 1:44:10 91 47:09 7:36 North Vancouver,
112 15/39 R 6/18 R-Mix 2:31:27 740 THUNDERDUCKS 108 27:13 83 1:10:58 21.0 87 1:38:11 173 53:17 8:35 Port Moody,BC
113 14/82 F 6/18 F2529 2:31:43 600 Nadia Burelli 105 27:08 185 1:19:29 18.8 149 1:46:36 68 45:08 7:16 White Rock,BC
114 85/174 M 21/34 M2529 2:31:44 406 Scott Bennett 86 26:19 66 1:10:11 21.3 70 1:36:29 192 55:16 8:54 Garibaldi Hlds,B
115 15/82 F 1/10 F4044 2:31:54 556 Mary Slapinski 155 29:55 101 1:12:33 20.6 123 1:42:27 120 49:27 7:58 Maple Ridge,BC
116 86/174 M 16/33 M3034 2:31:55 483 Russel Hunter 75 25:42 148 1:15:40 19.7 117 1:41:21 135 50:34 8:09 Port Moody,BC
117 16/82 F 1/7 F4549 2:31:58 428 Debbie Collum 201 32:57 149 1:15:44 19.7 164 1:48:41 44 43:18 6:59 Aldergrove,BC
118 87/174 M 13/15 M2024 2:32:03 510 Jeffery Martin 198 32:51 113 1:13:18 20.3 144 1:46:09 75 45:55 7:24 Vancouver,BC
119 88/174 M 16/28 M3539 2:32:19 550 Jeremy Sayers 67 25:28 32 1:05:10 22.9 31 1:30:37 249 61:43 9:56 Vancouver,BC
120 17/82 F 1/15 F3539 2:32:37 416 Michele Carr 168 30:19 170 1:18:00 19.1 160 1:48:18 56 44:20 7:08 North Vancouver,
121 16/39 R 7/18 R-Mix 2:33:00 749 TRI HARDS 221 33:58 150 1:15:47 19.7 169 1:49:45 43 43:15 6:58 Brackendale,BC
122 89/174 M 17/33 M3034 2:33:05 451 Kevin Fahey 99 26:53 122 1:13:51 20.2 108 1:40:44 160 52:22 8:26 Vancouver,BC
123 90/174 M 6/15 M4549 2:33:25 625 Doug Harris 157 30:01 68 1:10:12 21.2 102 1:40:13 172 53:13 8:34 Vancouver,BC
124 18/82 F 5/11 F2024 2:33:36 455 Tiffany Fenton 109 27:19 116 1:13:22 20.3 107 1:40:40 169 52:57 8:32 Garibaldi Hlds,B
125 17/39 R 8/11 R-Male 2:33:48 713 MOUNTAIN RACERS 135 29:11 118 1:13:27 20.3 126 1:42:38 146 51:10 8:15 Garibaldi Hts.,B
126 91/174 M 7/15 M4549 2:33:53 644 Devon Mills 199 32:53 124 1:13:54 20.2 151 1:46:47 90 47:07 7:35 Sidney,BC
127 92/174 M 18/33 M3034 2:33:54 478 Greg Hopps 148 29:38 92 1:11:27 20.9 112 1:41:05 167 52:50 8:31 Delta,BC
128 18/39 R 8/18 R-Mix 2:33:58 702 ALOO GOBI 224 34:17 104 1:12:45 20.5 152 1:47:02 87 46:57 7:34 Whistler,BC
129 19/82 F 2/10 F4044 2:34:04 759 Sharon Secord 88 26:22 154 1:16:02 19.6 122 1:42:23 149 51:41 8:19 White Rock,BC
130 20/82 F 2/7 F4549 2:34:34 534 Carol Peters 130 28:40 159 1:16:35 19.5 138 1:45:14 116 49:20 7:57 Delta,BC
131 93/174 M 4/12 M5054 2:34:43 633 Larry Christie 239 35:27 85 1:11:01 21.0 148 1:46:27 103 48:16 7:47 Vancouver,BC
132 94/174 M 4/8 M5559 2:34:43 518 Don McIntosh 139 29:16 145 1:15:15 19.8 136 1:44:31 133 50:13 8:05 Port Coquitlam,B
133 95/174 M 17/28 M3539 2:34:58 516 Brian McCoy 164 30:11 64 1:10:01 21.3 101 1:40:12 185 54:46 8:49 Vancouver,BC
134 96/174 M 5/12 M5054 2:35:20 424 John Christie 185 31:32 134 1:14:23 20.1 141 1:45:54 119 49:26 7:58 Vancouver,BC
135 19/39 R 9/18 R-Mix 2:35:41 741 THUNDERDUCKS ELITE 29 23:13 184 1:19:18 18.8 124 1:42:30 171 53:11 8:34 Vancouver,BC
136 97/174 M 19/33 M3034 2:35:45 461 Robert Gould 176 30:55 174 1:18:21 19.0 167 1:49:16 82 46:30 7:29 Coquitlam,BC
137 98/174 M 22/34 M2529 2:35:49 549 Derek Sakamoto 150 29:39 156 1:16:06 19.6 139 1:45:45 132 50:05 8:04 Vancouver,BC
138 21/82 F 7/18 F2529 2:35:49 471 Gayle Heinrich 46 24:25 94 1:11:53 20.8 68 1:36:17 234 59:32 9:35 Coquitlam,BC
139 22/82 F 1/2 F1519 2:35:51 410 Zosia Bornik 126 28:33 167 1:17:21 19.3 140 1:45:54 129 49:58 8:03 Vancouver,BC
140 23/82 F 5/17 F3034 2:35:59 607 Christine Makasoff 125 28:32 168 1:17:45 19.2 146 1:46:17 124 49:43 8:00 White Rock,BC
141 99/174 M 18/28 M3539 2:36:31 629 Drew Rickard 156 29:58 69 1:10:14 21.2 100 1:40:11 204 56:21 9:04 Vancouver,BC
142 100/174 M 10/20 M4044 2:37:17 503 Ian MacInnis 186 31:33 161 1:16:56 19.4 161 1:48:29 109 48:48 7:52 Burnaby,BC
143 24/82 F 8/18 F2529 2:37:17 766 Mischa Neumann 87 26:21 207 1:21:54 18.2 158 1:48:14 114 49:04 7:54 Vancouver,BC
144 101/174 M 11/20 M4044 2:37:26 640 Robert Fletcher 85 26:17 107 1:12:58 20.4 94 1:39:15 224 58:12 9:22 White Rock,WA
145 20/39 R 10/18 R-Mix 2:37:28 752 TANYA/ARMAND/NICOLA 146 29:30 175 1:18:24 19.0 157 1:47:54 121 49:34 7:59 Garibaldi Hts.,B
146 25/82 F 6/17 F3034 2:37:42 641 Susan Christie 113 27:37 151 1:15:50 19.7 130 1:43:27 183 54:16 8:44 White Rock,VB
147 26/82 F 6/11 F2024 2:37:52 622 Sheryl Preston 187 31:44 162 1:16:56 19.4 163 1:48:40 115 49:12 7:56 Surrey,BC
148 102/174 M 12/20 M4044 2:38:32 569 Brian Tsuji 222 34:03 114 1:13:18 20.3 153 1:47:20 147 51:12 8:15 Vancouver,BC
149 27/82 F 9/18 F2529 2:38:43 620 Lindsay Newcomb 103 27:01 128 1:14:10 20.1 114 1:41:10 218 57:33 9:16 White Rock,BC
150 103/174 M 23/34 M2529 2:39:16 443 Sebastien Dorais 70 25:34 130 1:14:15 20.1 98 1:39:48 233 59:29 9:35 Vancouver,BC
151 104/174 M 20/33 M3034 2:39:26 405 Ken Bell 229 34:37 105 1:12:54 20.5 156 1:47:31 154 51:56 8:22 North Vancouver,
152 105/174 M 6/12 M5054 2:39:37 515 Sam McColloula 169 30:35 187 1:19:40 18.7 173 1:50:14 118 49:24 7:57 Whistler,BC
153 106/174 M 24/34 M2529 2:39:40 470 John Hastings 147 29:36 163 1:17:03 19.4 150 1:46:38 170 53:03 8:33 Vancouver,BC
154 107/174 M 25/34 M2529 2:39:50 409 Andy Bonfield 121 27:47 112 1:13:15 20.4 111 1:41:01 227 58:49 9:28 Squamish,BC
155 108/174 M 13/20 M4044 2:39:50 507 Ross MacLean 218 33:49 165 1:17:14 19.3 179 1:51:02 110 48:49 7:52 Whistler,BC
156 109/174 M 26/34 M2529 2:39:55 431 Brent Cook 257 37:40 152 1:15:51 19.7 199 1:53:30 80 46:25 7:29 Surrey,BC
157 28/82 F 7/17 F3034 2:40:03 646 Jackie Fulton 71 25:36 196 1:20:35 18.5 145 1:46:10 181 53:53 8:41 Whistler,BC
158 110/174 M 7/12 M5054 2:40:46 552 Richard Scott 137 29:15 199 1:21:01 18.4 174 1:50:15 134 50:32 8:08 Garibaldi Hts.,B
159 29/82 F 3/10 F4044 2:40:49 631 Judy Burnell 166 30:13 171 1:18:04 19.1 159 1:48:16 163 52:33 8:28 Vancouver,BC
160 111/174 M 21/33 M3034 2:40:53 522 Guy Morum 74 25:42 155 1:16:03 19.6 118 1:41:44 231 59:10 9:32 Squamish,BC
161 30/82 F 10/18 F2529 2:40:56 453 Heather Feeney 162 30:11 166 1:17:16 19.3 154 1:47:26 177 53:31 8:37 Vancouver,BC
162 112/174 M 1/4 M60+ 2:40:57 602 Mick Maguire 207 33:08 173 1:18:10 19.1 183 1:51:18 122 49:40 8:00 North Vancouver,
163 113/174 M 22/33 M3034 2:41:14 574 Dwight Watson 184 31:19 189 1:19:52 18.7 180 1:51:11 131 50:04 8:04 Garibaldi Hlands,
164 31/82 F 8/17 F3034 2:41:29 601 Irma Vanderwerf 143 29:24 188 1:19:43 18.7 166 1:49:07 161 52:23 8:26 Vancouver,BC
165 114/174 M 19/28 M3539 2:41:33 460 Murray Gilchrist 262 38:18 146 1:15:23 19.8 201 1:53:40 98 47:54 7:43 Garibaldi Hts.,B
166 115/174 M 8/15 M4549 2:41:34 562 George Szwender 195 32:37 164 1:17:04 19.4 168 1:49:41 153 51:54 8:22 Victoria,BC
167 21/39 R 9/11 R-Male 2:41:43 756 FAT BASTARDS 151 29:46 227 1:24:53 17.6 205 1:54:39 89 47:04 7:35 Squamish,BC
168 116/174 M 20/28 M3539 2:42:06 413 Don Bushuk 183 31:18 191 1:19:59 18.6 182 1:51:17 140 50:50 8:11 Vancouver,BC
169 117/174 M 5/8 M5559 2:42:15 519 Gary McKinnon 217 33:43 180 1:18:50 18.9 192 1:52:33 125 49:43 8:01 Port Moody,BC
170 118/174 M 27/34 M2529 2:42:19 465 Stephan Gverin 271 39:56 108 1:13:00 20.4 194 1:52:56 117 49:23 7:57 Garibaldi Hlnds,
171 119/174 M 6/8 M5559 2:42:24 426 Murray Coates 242 35:38 142 1:15:11 19.8 178 1:50:49 148 51:36 8:19 Whistler,BC
172 32/82 F 2/2 F1519 2:43:00 447 Jane Emerick 116 27:42 140 1:14:50 19.9 125 1:42:31 239 60:29 9:44 Squamish,BC
173 22/39 R 11/18 R-Mix 2:43:18 718 TEAM MAMA'S BOY 269 39:45 102 1:12:37 20.5 190 1:52:21 143 50:57 8:12 Squamish,BC
174 120/174 M 14/20 M4044 2:43:54 553 Brian Shale 149 29:39 160 1:16:45 19.4 147 1:46:24 217 57:31 9:16 Coquitlam,BC
